The Joint Seat Allocation Authority (JoSAA) has officially released the list of JoSAA 2026 Participating Institutes for admissions into India’s premier engineering institutions. Students who qualified in JEE Main 2026 and JEE Advanced 2026 are actively searching for JoSAA Participating Colleges 2026, IIT Admission 2026, NIT Admission 2026, IIIT Admission 2026, GFTI Colleges List, JoSAA Seat Matrix 2026, JoSAA Counselling 2026, IIT Seat Allocation, NIT Cutoff 2026, JoSAA Choice Filling, Top Engineering Colleges through JEE Main, and JoSAA College Predictor.
For the academic session 2026-27, a total of 138 institutes are participating in the JoSAA counselling process, including 23 IITs, 31 NITs, 26 IIITs, IIEST Shibpur, and 57 Other Government Funded Technical Institutes (GFTIs). Through a centralized counselling process, JoSAA allocates seats based on candidates’ JEE Main and JEE Advanced ranks, category, seat availability, and preferred choices filled during counselling.
With more than 57,000 engineering seats available across participating institutes, JoSAA remains the single largest admission platform for engineering aspirants in India. Candidates can use the official JoSAA portal to register, fill choices, participate in seat allotment rounds, and secure admission into some of the country’s most prestigious technical institutions.
Manabadi is one of India’s leading educational portals providing fast and reliable updates regarding entrance examinations, counselling schedules, seat allotments, cutoffs, answer keys, rank cards, admissions, and recruitment notifications. Students can regularly visit Manabadi for the latest updates on JoSAA 2026 Participating Institutes, JoSAA Counselling Schedule, IIT Admission Process, NIT Seat Allotment, IIIT Cutoffs, GFTI Admission Details, Opening & Closing Ranks, Seat Matrix Updates, and official counselling notifications released by JoSAA.
Contents
JoSAA 2026 Participating Institutes Overview:
| Particulars | Details |
|---|---|
| Counselling Authority | Joint Seat Allocation Authority (JoSAA) |
| Academic Session | 2026-27 |
| Total Participating Institutes | 138 |
| Total IITs | 23 |
| Total NITs | 32 |
| Total IIITs | 26 |
| IIEST Shibpur | 1 |
| Other GFTIs | 56 |
| Admission Through | JEE Main 2026 & JEE Advanced 2026 |
| Approximate Seats Available | 57,000+ |
| Official Website | josaa.nic.in |
| Counselling Mode | Online |
| Seat Allocation Basis | Rank, Category, Seat Availability & Choices |
IITs Participating in JoSAA 2026 (23):
| S.No | IIT |
|---|---|
| 1 | IIT (BHU) Varanasi |
| 2 | IIT Bhubaneswar |
| 3 | IIT Bombay |
| 4 | IIT Delhi |
| 5 | IIT Gandhinagar |
| 6 | IIT Guwahati |
| 7 | IIT Hyderabad |
| 8 | IIT Indore |
| 9 | IIT Jodhpur |
| 10 | IIT Kanpur |
| 11 | IIT Kharagpur |
| 12 | IIT Madras |
| 13 | IIT Mandi |
| 14 | IIT Palakkad |
| 15 | IIT Patna |
| 16 | IIT Roorkee |
| 17 | IIT Ropar |
| 18 | IIT Tirupati |
| 19 | IIT Bhilai |
| 20 | IIT Goa |
| 21 | IIT Jammu |
| 22 | IIT Dharwad |
| 23 | IIT (ISM) Dhanbad |
NIT+ System Institutes Participating in JoSAA 2026 (32)
| S.No | Institute |
|---|---|
| 1 | NIT Agartala |
| 2 | NIT Allahabad |
| 3 | NIT Andhra Pradesh |
| 4 | NIT Arunachal Pradesh |
| 5 | NIT Bhopal |
| 6 | NIT Calicut |
| 7 | NIT Delhi |
| 8 | NIT Durgapur |
| 9 | NIT Goa |
| 10 | NIT Hamirpur |
| 11 | NIT Jalandhar |
| 12 | NIT Jamshedpur |
| 13 | NIT Kurukshetra |
| 14 | NIT Manipur |
| 15 | NIT Meghalaya |
| 16 | NIT Mizoram |
| 17 | NIT Nagaland |
| 18 | NIT Patna |
| 19 | NIT Puducherry |
| 20 | NIT Raipur |
| 21 | NIT Rourkela |
| 22 | NIT Sikkim |
| 23 | NIT Silchar |
| 24 | NIT Srinagar |
| 25 | NIT Surathkal |
| 26 | NIT Tiruchirappalli |
| 27 | NIT Uttarakhand |
| 28 | NIT Warangal |
| 29 | NIT Yupia |
| 30 | SVNIT Surat |
| 31 | VNIT Nagpur |
| 32 | IIEST Shibpur |
IIITs Participating in JoSAA 2026 (26)
| S.No | IIIT |
|---|---|
| 1 | ABV-IIITM Gwalior |
| 2 | IIIT Kota |
| 3 | IIIT Guwahati |
| 4 | IIIT Kalyani |
| 5 | IIIT Sonepat |
| 6 | IIIT Una |
| 7 | IIIT Sri City |
| 8 | IIIT Vadodara |
| 9 | IIIT Allahabad |
| 10 | IIITDM Kancheepuram |
| 11 | IIITDM Jabalpur |
| 12 | IIIT Manipur |
| 13 | IIIT Tiruchirappalli |
| 14 | IIIT Lucknow |
| 15 | IIIT Dharwad |
| 16 | IIIT Kurnool |
| 17 | IIIT Kottayam |
| 18 | IIIT Ranchi |
| 19 | IIIT Nagpur |
| 20 | IIIT Pune |
| 21 | IIIT Bhagalpur |
| 22 | IIIT Bhopal |
| 23 | IIIT Surat |
| 24 | IIIT Agartala |
| 25 | IIIT Raichur |
| 26 | IIIT Bhubaneswar |
GFTIs Participating in JoSAA 2026 (56):
| S.No | GFTI Name |
|---|---|
| 1 | Assam University, Silchar |
| 2 | Birla Institute of Technology, Mesra, Ranchi |
| 3 | Gurukula Kangri Vishwavidyalaya, Haridwar |
| 4 | Indian Institute of Carpet Technology, Bhadohi |
| 5 | Institute of Infrastructure, Technology, Research and Management, Ahmedabad |
| 6 | Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur |
| 7 | J.K. Institute of Applied Physics & Technology, University of Allahabad |
| 8 | National Institute of Electronics and Information Technology, Aurangabad |
| 9 | National Institute of Foundry and Forge Technology, Ranchi |
| 10 | Punjab Engineering College, Chandigarh |
| 11 | School of Engineering, Tezpur University |
| 12 | School of Planning and Architecture, Bhopal |
| 13 | School of Planning and Architecture, Delhi |
| 14 | School of Planning and Architecture, Vijayawada |
| 15 | Sant Longowal Institute of Engineering and Technology |
| 16 | Shri Mata Vaishno Devi University |
| 17 | University of Hyderabad |
| 18 | Jawaharlal Nehru University, Delhi |
| 19 | International Institute of Information Technology, Bhubaneswar |
| 20 | Central Institute of Technology, Kokrajhar |
| 21 | Pondicherry Engineering College |
| 22 | Ghani Khan Choudhury Institute of Engineering and Technology, Malda |
| 23 | Central University of Rajasthan |
| 24 | Central University of Jharkhand |
| 25 | Central University of Haryana |
| 26 | Central University of Jammu |
| 27 | Central University of Karnataka |
| 28 | Central University of Punjab |
| 29 | Central University of South Bihar |
| 30 | North Eastern Regional Institute of Science and Technology, Nirjuli |
| 31 | Indian Institute of Handloom Technology, Varanasi |
| 32 | Chhattisgarh Swami Vivekanand Technical University, Bhilai |
| 33 | Institute of Chemical Technology, Mumbai – IOC Odisha Campus, Bhubaneswar |
| 34 | North-Eastern Hill University, Shillong |
| 35 | Birla Institute of Technology, Patna Campus |
| 36 | Birla Institute of Technology, Deoghar Campus |
| 37 | Mizoram University |
| 38 | Nagaland University |
| 39 | Puducherry Technological University |
| 40 | School of Engineering, Central University of Rajasthan |
| 41 | Shri G.S. Institute of Technology and Science, Indore |
| 42 | Gati Shakti Vishwavidyalaya, Vadodara |
| 43 | National Institute of Food Technology, Entrepreneurship and Management, Thanjavur |
| 44 | National Institute of Food Technology Entrepreneurship and Management, Sonipat |
| 45 | National Institute of Electronics and Information Technology, Aizawl |
| 46 | National Institute of Electronics and Information Technology, Ajmer |
| 47 | National Institute of Electronics and Information Technology, Gorakhpur |
| 48 | National Institute of Electronics and Information Technology, Patna |
| 49 | National Institute of Electronics and Information Technology, Ropar |
| 50 | Central University of Tamil Nadu |
| 51 | Central University of Kashmir |
| 52 | Central University of Andhra Pradesh |
| 53 | Central University of Himachal Pradesh |
| 54 | Central University of Odisha |
| 55 | Central University of Kerala |
| 56 | Central University of Gujarat |




