The TG EAPCET 2026 Reservation Policy is implemented as per the Government of Telangana guidelines to ensure fair and transparent admissions into Engineering, Agriculture, and Pharmacy programmes. During TG EAPCET 2026 Counselling, seats are allotted based on the candidate’s TG EAPCET Rank, Reservation Category, Local Area Status, and the applicable reservation rules. The policy includes vertical reservations for SC, ST, BC, and EWS categories, along with horizontal reservations for Women, Persons with Disabilities (PwD), NCC, Sports, and Children of Armed Forces Personnel (CAP).
Candidates claiming reservation benefits must submit valid caste, income, and other applicable certificates during the counselling process and complete Certificate Verification at their allotted Help Line Centre (HLC). Failure to produce the required documents or complete certificate verification within the prescribed schedule will result in the candidate being considered under the Open Category (OC), subject to the applicable counselling rules.
Contents
- 1 Telangana Engineering Admissions: 15,000 New Seats Approved by AICTE; Likely to be Available from Second Phase Counseling
- 2 Demand Expected to Rise for Core Branches
- 3 Seats Available Only After Fresh Inspections
- 4 76,795 Engineering Seats Filled Last Year
- 5 Old Fee Structure to Continue for 12 Select Colleges
- 6 TG EAPCET Reservation of Seats for all Categories 2026
- 7 Key Points to Remember
- 8 TG EAPCET Seat Matrix
- 9 Documents Required for Reservation Claim
- 10 Manabadi TG EAPCET 2026 Updates
- 11 Conclusion
Telangana Engineering Admissions: 15,000 New Seats Approved by AICTE; Likely to be Available from Second Phase Counseling
- AICTE Approval: 15,000 new engineering seats have been sanctioned by AICTE.
- Management Request: College managements urge the state government to grant immediate approval.
- Counseling Schedule: The newly approved seats are expected to be available by the second phase of counseling; the first phase begins today.
There is a strong possibility that the total number of B.Tech seats in Telangana may increase this year. However, the final decision is yet to be taken by Chief Minister Revanth Reddy. Last year, the total intake across both convenor and management quotas stood at 1,25,345 seats.
For the current academic year, several colleges have applied to the All India Council for Technical Education (AICTE) seeking approval for additional seats in existing branches as well as new course offerings. Accordingly, the AICTE has granted approval for around 15,000 new seats. However, the state government still needs to issue a No Objection Certificate (NOC) for these seats to be officially included.
Representatives from various college managements recently met government authorities to expedite the approval process. Expressing their concerns, the managements stated that while private and deemed universities are admitting large numbers of students, they face restrictions in increasing their own seat intake. They further added that fee structures are being reduced and pending fee reimbursement dues are not being released, which is creating financial pressure on institutions.
Demand Expected to Rise for Core Branches
The government has pointed out that nearly 70% of the currently available seats are concentrated in Computer Science and its allied branches. This year, there are indications that demand for core engineering branches might rise. In this context, the government is carefully analyzing whether it is truly necessary to increase CSE-related seats further.
Meanwhile, the Technical Education Department has sought details from the respective universities regarding how many additional seats each college is asking for. They have requested comprehensive information on the admission trends, the quality of education provided, and the infrastructural readiness of these colleges. A detailed report will be submitted to the Chief Minister as soon as this response is received.
Seats Available Only After Fresh Inspections
Although Jawaharlal Nehru Technological University Hyderabad (JNTUH) and Osmania University (OU) have already completed college inspections, those evaluations were completed entirely based on last year’s branches and seat capacities. Now, if new courses and additional seats are to be approved, fresh inspections must be conducted. Approvals will only be granted to colleges that strictly comply with regulations regarding qualified faculty, laboratories, and other mandatory infrastructure.
Given the timeline, officials estimate that even if these additional seats receive government clearance, they can only be included starting from the second phase of counseling. The first phase of the engineering counseling process is scheduled to begin on June 19, with the web options facility opening on June 25. For reference, the government had permitted 7,650 additional seats during the second phase of counseling last year as well.
76,795 Engineering Seats Filled Last Year
Last year, two new government engineering colleges were added under the jurisdiction of Palamuru and Satavahana Universities. On the other hand, five private colleges closed down—among which two were converted into deemed universities, one merged into a private university, and two others did not apply for renewal at all. In total, 76,795 B.Tech seats were filled across government and private engineering colleges last year. Additionally, it was estimated that around 6,500 seats would be added under the Economically Weaker Sections (EWS) quota.
Old Fee Structure to Continue for 12 Select Colleges
The Telangana Admission and Fee Regulatory Committee (TAFRC) has clarified that tuition fees will not be increased for 11 private engineering colleges and one law college in the state.
College representatives from 12 institutions—including Anurag, Guru Nanak, Mahavir Group, Sree Dattha, Methodist, and Nalla Malla Reddy, among others—had previously filed a petition in the High Court. They claimed injustice, stating that their fees for the 2025–28 block period were initially increased but subsequently slashed. The High Court then directed TAFRC to summon the college representatives and conduct a fresh hearing regarding their fees.
In compliance with the court’s directive, TAFRC held detailed review meetings with the college representatives on June 15 and 16. On Wednesday, TAFRC officially issued letters to these colleges stating that after a thorough verification of all income, expenditure, and financial documents necessary for fee determination, the committee has decided to maintain the previously fixed fee structure without any changes. TAFRC issued this clarity as the engineering counseling is set to commence on June 19.
TG EAPCET Reservation of Seats for all Categories 2026
Local and Non-Local Reservation
- 85% of seats are reserved for local candidates (candidates who have studied in Telangana for at least 4 consecutive years up to Class 12 or its equivalent).
- 15% of seats are open to non-local candidates (candidates from other states or Union Territories).
Category-Wise Reservation
The remaining seats are distributed among various categories as per the following percentages:
- Scheduled Castes (SC): 15%
- Scheduled Tribes (ST): 6%
- Backward Classes (BC): 29% (Further divided into sub-categories: BC-A (7%), BC-B (10%), BC-C (1%), BC-D (7%), and BC-E (4%))
- Economically Weaker Sections (EWS): 10%
- Women Reservation: 33% (horizontal reservation applicable in each category)
Special Reservations
- Physically Handicapped (PH): 3% (reserved for candidates with 40% or more disability).
- NCC, Sports, and CAP: 1-2% (varies based on state government guidelines).
- Children of Armed Forces Personnel (CAP): 2%.
Open Category
The remaining seats are filled under the Open Category, where admission is purely based on merit.
Key Points to Remember
- Candidates must provide valid certificates to claim reservation benefits.
- The reservation percentages are subject to change based on government notifications.
- Seats under reserved categories are filled on a merit basis within the respective category.
TG EAPCET Seat Matrix
| Institute Name | Branch | Seats |
| AAR Mahaveer Engineering College, Bandlaguda | CSE | 47 |
| ECE | 46 | |
| EEE | 46 | |
| MEC | 46 | |
| Bhojreddy Engineering College For Women, Saidabad | CSE (AI & ML) | 46 |
| CSE | 92 | |
| ECE | 92 | |
| EEE | 46 | |
| INF | 93 | |
| Deccan College Of Engineering And Technology, Darussalam | CIV | 84 |
| CSE | 83 | |
| ECE | 83 | |
| EEE | 42 | |
| EIE | 28 | |
| INF | 42 | |
| IPE | 28 | |
| MEC | 84 | |
| G Narayanamma Institute Of Technology And Science for Women, Shaikpet | CSE | 138 |
| CSD | 46 | |
| CSM | 47 | |
| CST | 47 | |
| ECE | 138 | |
| EEE | 93 | |
| ETM | 46 | |
| INF | 92 | |
| ISL Engineering College, Bandlaguda | CIV | 42 |
| CSE | 126 | |
| ECE | 21 | |
| AID | 84 | |
| INF | 63 | |
| MEC | 42 | |
| Keshav Memorial Inst Of Technology, Narayanaguda | CSE | 323 |
| CSD | 47 | |
| CSM | 139 | |
| INF | 92 | |
| Matrusri Engineering College, Hyderabad | CIV | 47 |
| CME | 46 | |
| CSE | 138 | |
| ECE | 93 | |
| EEE | 46 | |
| INF | 46 | |
| MEC | 46 | |
| Methodist College Of Engineering And Technology, Abids | CIV | 46 |
| AID | 93 | |
| CSE | 92 | |
| ECE | 93 | |
| EEE | 46 | |
| MEC | 46 | |
| Mahaveer Institute Of Sci And Technology, Bandlaguda | ANE | 47 |
| CIV | 46 | |
| CSE | 92 | |
| CSM | 46 | |
| ECE | 93 | |
| EEE | 46 | |
| INF | 46 | |
| MEC | 46 | |
| M J College Of Engineering And Technology, Banjara Hills | CIV | 42 |
| AID | 84 | |
| AIM | 42 | |
| CSE | 126 | |
| ECE | 84 | |
| EEE | 42 | |
| INF | 84 | |
| MEC | 42 | |
| Nawab Shah Alam Khan College Of Engg And Tech, New Malakpet | CIV | 42 |
| CIC | 84 | |
| CSB | 21 | |
| CSD | 21 | |
| CSE | 63 | |
| CSM | 105 | |
| ECE | 21 | |
| INF | 42 | |
| MEC | 21 | |
| O U College Of Engg Hyderabad, Hyderabad | BME | 30 |
| CIV | 88 | |
| BME | 33 | |
| CSE | 88 | |
| ECE | 88 | |
| EEE | 88 | |
| MEC | 88 | |
| Stanley College Of Engg And Technology For Women, Abids | CME | 46 |
| AID | 47 | |
| CSE | 138 | |
| ECE | 93 | |
| EEE | 46 | |
| INF | 92 | |
| Swami Vivekananda Institute Of Technology, Secunderabad | CSE | 46 |
| CSD | 92 | |
| CSC | 46 | |
| AID | 46 | |
| CSO | 47 | |
| CSM | 92 | |
| Shadan Womens Coll Of Engg And Technology, Khairtabad | CSE | 126 |
| ECE | 84 | |
| EEE | 21 | |
| INF | 84 | |
| Vasavi College Of Engineering, Hyderabad | CIV | 46 |
| CSE | 92 | |
| CSM | 47 | |
| ECE | 139 | |
| EEE | 46 | |
| INF | 139 | |
| MEC | 92 | |
| CSI Wesley Inst Of Technology And Sciences, Secunderabad | CSE | 92 |
| Christu Jyothi Institute Of Technology And Science, Jangaon | CIV | 42 |
| CSE | 84 | |
| CSM | 42 | |
| ECE | 63 | |
| EEE | 42 | |
| MEC | 21 | |
| JNTU College Of Engineering Karimnagar, Karimnagar | CSE | 60 |
| ECE | 60 | |
| EEE | 60 | |
| INF | 60 | |
| MEC | 60 | |
| Abdulalam Institute Of Technology And Science, Kothagudem | CIV | 47 |
| AIM | 46 | |
| CSE | 46 | |
| ECE | 23 | |
| EEE | 46 | |
| MIN | 22 | |
| MEC | 23 | |
| Anubose Institute Of Technology, Palvoncha | CIV | 47 |
| CSD | 46 | |
| CSE | 46 | |
| CSM | 46 | |
| ECE | 46 | |
| EEE | 46 | |
| MEC | 23 | |
| MIN | 23 | |
| KLR college Of Engg And Technology Paloncha, Paloncha | CIV | 47 |
| CSE | 46 | |
| ECE | 46 | |
| EEE | 46 | |
| MEC | 46 | |
| MIN | 23 | |
| K U College Of Engineering Kothagudem, Kothagudem | CSE | 44 |
| EEE | 44 | |
| MIN | 27 | |
| Bomma Inst Of Technology And Sci, Khammam | CIV | 24 |
| CSE | 46 | |
| CSM | 46 | |
| ECE | 35 | |
| EEE | 46 | |
| MEC | 23 | |
| Khammam Institute Of Technology And Science, Khammam | CIV | 42 |
| CSE | 84 | |
| ECE | 42 | |
| EEE | 42 | |
| MEC | 42 | |
| Mother Teresa Institute Of Science And Technology, Sathupally | CIV | 23 |
| CSE | 46 | |
| CSM | 46 | |
| ECE | 46 | |
| EEE | 46 | |
| MEC | 23 | |
| MIN | 47 | |
| Priyadarshini Institute Of Science & Technology For Women, Khammam | CSE | 92 |
| AID | 46 | |
| CSM | 46 | |
| ECE | 46 | |
| EEE | 47 | |
| Sai Spurthi Institute Of Technology, Sathupally | CSE | 47 |
| AID | 46 | |
| CSM | 46 | |
| ECE | 46 | |
| EEE | 23 | |
| MEC | 23 | |
| Swarna Bharathi Institute Of Sci And Technology, Khammam | CIV | 46 |
| CSD | 23 | |
| CSE | 138 | |
| CSM | 46 | |
| ECE | 93 | |
| EEE | 46 | |
| MEC | 23 | |
| Sree Kavitha Engineering College, Karepally | CSE | 32 |
| EEE | 42 | |
| Vijaya Engineering College, Khammam | CSD | 47 |
| CSE | 46 | |
| CSM | 46 | |
| ECE | 46 | |
| EEE | 46 | |
| Sree Chaitanya College Of Engineering, Karimnagar | CIV | 84 |
| CSE | 84 | |
| ECE | 84 | |
| EEE | 42 | |
| MEC | 42 | |
| Sree Chaitanya Inst Of Technology Sciences, Karimnagar | CIV | 42 |
| CSE | 84 | |
| ECE | 84 | |
| EEE | 42 | |
| Jyothishmathi Inst Of Technology Sciences, Karimnagar | CIV | 32 |
| CSE | 63 | |
| ECE | 84 | |
| EEE | 32 | |
| CIV | 42 | |
| CSE | 126 | |
| ECE | 126 | |
| EEE | 84 | |
| MEC | 42 | |
| Kamala Institute Of Technology And Science, Huzurabad | CIV | 42 |
| CSE | 84 | |
| ECE | 84 | |
| EEE | 84 | |
| MEC | 84 | |
| Trinity College Of Engineering And Technology, Karimnagar | CSE | 42 |
| ECE | 84 | |
| EEE | 84 | |
| Vaageshwari College Of Engineering, Karimnagar | CIV | 84 |
| CSE | 84 | |
| ECE | 126 | |
| EEE | 84 | |
| MEC | 84 | |
| Vivekananda Instt Of Tech And Sci Bommakal, Karimnagar | CIV | 42 |
| CSE | 84 | |
| ECE | 42 | |
| EEE | 42 | |
| MEC | 42 | |
| Jaya Prakash Narayan College Of Engineering, Mahabubnagar | CIV | 42 |
| CSE | 84 | |
| ECE | 42 | |
| EEE | 42 | |
| MEC | 21 | |
| Sri Vishweswaraya Institute Of Technology And Science, Mahabubnagar | CIV | 42 |
| CSE | 42 | |
| ECE | 42 | |
| EEE | 21 | |
| MEC | 42 | |
| A C E Engineering College, Ghatkesar | CIV | 84 |
| CSE | 126 | |
| ECE | 126 | |
| EEE | 42 | |
| INF | 42 | |
| MEC | 42 | |
| Anurag College Of Engineering, Ghatkesar | CSE | 84 |
| ECE | 84 | |
| EEE | 42 | |
| MEC | 84 | |
| Auroras Scientific And Technological Institute, Ghatkesar | CIV | 42 |
| CSE | 42 | |
| ECE | 84 | |
| EEE | 42 | |
| MEC | 84 | |
| Auroras Technological And Research Institute, Parvathapur | CIV | 84 |
| CSE | 168 | |
| ECE | 168 | |
| EEE | 84 | |
| INF | 42 | |
| MEC | 84 | |
| BVRIT College Of Engineering For Women, Bachupally | CSE | 126 |
| ECE | 84 | |
| EEE | 42 | |
| INF | 84 | |
| CMR Technical Campus, Kandlakoya | CIV | 84 |
| CSE | 168 | |
| ECE | 126 | |
| INF | 42 | |
| MEC | 126 | |
| C M R College Of Engg And Technology, Kandlakoya | CIV | 84 |
| CSE | 168 | |
| ECE | 168 | |
| EEE | 84 | |
| INF | 42 | |
| MEC | 84 | |
| CMR Institute Of Technology, Kandlakoya | CIV | 84 |
| CSE | 168 | |
| ECE | 168 | |
| MEC | 84 | |
| CMR Engineering College, Kandlakoya | CSE | 168 |
| ECE | 168 | |
| INF | 42 | |
| MEC | 168 | |
| Anurag Group Of Institutions- CVSR Coll Of Engg, Ghatkesar | AI | 42 |
| CHE | 42 | |
| CIV | 126 | |
| CSE | 168 | |
| ECE | 168 | |
| EEE | 84 | |
| INF | 126 | |
| MEC | 168 | |
| PHD | 10 | |
| PHM | 35 | |
| D R K College Of Engineering And Technology, Bowrampet | CIV | 42 |
| CSE | 126 | |
| ECE | 105 | |
| D R K Institute Of Science And Technology, Bowrampet | CSE | 84 |
| ECE | 126 | |
| EEE | 21 | |
| MEC | 42 | |
| Geetanjali College Of Engg And Technology, Keesara | CIV | 84 |
| CSE | 168 | |
| ECE | 168 | |
| EEE | 84 | |
| INF | 42 | |
| MEC | 84 | |
| Gokaraju Rangaraju Institute Of Engineering And Technology, Miyapur | CIV | 84 |
| CSE | 252 | |
| ECE | 210 | |
| EEE | 84 | |
| INF | 126 | |
| MEC | 84 | |
| Hyderabad Institute Of Technology And Management, Medchal | CSE | 84 |
| ECE | 84 | |
| EEE | 42 | |
| MEC | 84 | |
| Holy Mary Institute Of Technology and Science, Keesara | CIV | 84 |
| CSE | 84 | |
| ECE | 84 | |
| EEE | 84 | |
| MEC | 84 | |
| Institute Of Aeronautical Engineering, Dundigal | ANE | 84 |
| CIV | 84 | |
| CSE | 168 | |
| ECE | 168 | |
| EEE | 84 | |
| INF | 84 | |
| MEC | 84 | |
| JNTU College Of Engineering Hyderabad, Hyderabad | CHE | 60 |
| CIV | 60 | |
| CSE | 60 | |
| ECE | 60 | |
| EEE | 60 | |
| MEC | 60 | |
| MET | 60 | |
| JNTUH -5 Year Integrated Mtech Self Finance, Kukatpally | CIV | 30 |
| CSE | 30 | |
| ECE | 30 | |
| EEE | 30 | |
| MMS | 30 | |
| MTE | 30 | |
| Kommuri Pratap Reddy Institute Of Technology, Ghatkesar | CIV | 42 |
| CSE | 42 | |
| ECE | 42 | |
| EEE | 42 | |
| MEC | 42 | |
| Megha Inst Of Engg And Technology For Women, Ghatkesar | CIV | 21 |
| CSE | 84 | |
| ECE | 42 | |
| EEE | 21 | |
| MLR Institute Of Technology, Dundigal | ANE | 84 |
| CSE | 168 | |
| ECE | 168 | |
| EEE | 42 | |
| INF | 126 | |
| MEC | 84 | |
| Malla Reddy College Of Engg Technology (Autonomous), Mysammaguda | ANE | 84 |
| CSE | 168 | |
| ECE | 168 | |
| EEE | 42 | |
| INF | 126 | |
| MEC | 126 | |
| Marri Laxman Reddy Inst Of Technology And Management, Dundigal | CIV | 84 |
| CSE | 126 | |
| ECE | 126 | |
| EEE | 42 | |
| INF | 42 | |
| MEC | 84 | |
| Malla Reddy Institute Of Technology, Maisammaguda | CIV | 168 |
| CSE | 168 | |
| ECE | 84 | |
| CSE | 168 | |
| ECE | 84 | |
| INF | 42 | |
| ITE | 42 | |
| MEC | 84 | |
| Malla Reddy Engg College For Women (Autonomous), Maisammaguda | CSE | 168 |
| ECE | 168 | |
| EEE | 42 | |
| INF | 126 | |
| Malla Reddy Engineering College, Maisammaguda | CIV | 126 |
| CSE | 168 | |
| ECE | 126 | |
| EEE | 84 | |
| INF | 42 | |
| MEC | 168 | |
| MIN | 42 | |
| Malla Reddy Engineering College And Management Sciences, Medchal | CIV | 84 |
| CSE | 42 | |
| ECE | 84 | |
| EEE | 42 | |
| INF | 42 | |
| MEC | 84 | |
| Mallareddy Inst Of Engg And Technology, Maisammaguda | CSE | 168 |
| ECE | 168 | |
| EEE | 126 | |
| INF | 42 | |
| Malla Reddy College Of Engineering For Women, Maisammaguda | CSE | 168 |
| ECE | 126 | |
| Mallareddy Inst Of Technology And Sci, Maisammaguda | CIV | 168 |
| CSE | 126 | |
| ECE | 126 | |
| INF | 42 | |
| St Martins Engineering College, Dhulapally | CIV | 84 |
| CSE | 168 | |
| ECE | 168 | |
| EEE | 42 | |
| INF | 42 | |
| MEC | 126 | |
| Neil Gogte Inst Of Technology, Kachivani Singaram | CSE | 126 |
| INF | 84 | |
| Nalla Narasimha Reddy Educational Society’s Group Of Institutions, Ghatkesar | CIV | 42 |
| CSE | 126 | |
| ECE | 126 | |
| EEE | 42 | |
| MEC | 84 | |
| PHM | 21 | |
| Narsimha Reddy Engineering College, Maisammaguda | CIV | 42 |
| CSE | 126 | |
| ECE | 84 | |
| EEE | 42 | |
| MEC | 84 | |
| Nallamalla Reddy Engineering College, Ghatkesar | CIV | 42 |
| CSE | 126 | |
| ECE | 126 | |
| EEE | 42 | |
| MEC | 84 | |
| Princeton Inst Of Engg Tech For Women, Ghatkesar | CIV | 42 |
| CSE | 84 | |
| ECE | 42 | |
| EEE | 21 | |
| Rishi Ms Inst Of Engg And Tech For Women, Kukatpally | CSE | 63 |
| ECE | 42 | |
| INF | 42 | |
| Siddhartha Instt Of Technology And Sciences, Ghatkesar | CIV | 84 |
| CSE | 84 | |
| ECE | 126 | |
| EEE | 42 | |
| MEC | 84 | |
| Samskruthi College Of Engg And Technology, Ghatkesar | CIV | 84 |
| CSE | 42 | |
| ECE | 84 | |
| EEE | 42 | |
| MEC | 42 | |
| Srinidhi Institute Of Science And Technology, Ghatkesar | CIV | 42 |
| CSE | 210 | |
| ECE | 294 | |
| ECM | 126 | |
| EEE | 126 | |
| INF | 168 | |
| MEC | 168 | |
| St Peters Engineering College, Medchal | CIV | 42 |
| CSE | 128 | |
| ECE | 128 | |
| EEE | 42 | |
| INF | 42 | |
| MEC | 42 | |
| Sreyas Inst Of Engg And Technology, Nagole | CIV | 42 |
| CSE | 168 | |
| ECE | 168 | |
| MEC | 84 | |
| Vignan Bharathi Institute Of Technology (Autonomous), Ghatkesar | CIV | 84 |
| CSE | 168 | |
| ECE | 168 | |
| EEE | 84 | |
| INF | 84 | |
| MEC | 84 | |
| V N R Vignyan Jyothi Institute Of Engineering And Technology, Bachupally | AUT | 42 |
| CIV | 84 | |
| CSB | 42 | |
| CSE | 168 | |
| ECE | 168 | |
| EEE | 84 | |
| EIE | 84 | |
| INF | 128 | |
| MEC | 84 | |
| Vignana Inst Of Management And Tech For Women, Ghatkesar | CSE | 128 |
| ECE | 84 | |
| INF | 42 | |
| B V Raju Institute Of Technology, Narsapur | BME | 21 |
| CHE | 42 | |
| CIV | 84 | |
| CSE | 210 | |
| ECE | 168 | |
| EEE | 84 | |
| INF | 84 | |
| MEC | 84 | |
| PHE | 42 | |
| Aizza College Of Engg And Technology, Mancherial | CSE | 22 |
| EEE | 21 | |
| MIN | 22 | |
| Khader Memorial Coll Of Engg And Technology, Devarakonda | CIV | 42 |
| CSE | 42 | |
| ECE | 42 | |
| EEE | 42 | |
| MEC | 42 | |
| MGU College Of Engineering And Technology, Nalgonda | CSE | 60 |
| ECE | 60 | |
| EEE | 60 | |
| Mina Inst Of Engg And Technology For Women, Miryalaguda | CSE | 42 |
| ECE | 21 | |
| EEE | 42 | |
| S R Thirtha Institute Of Science And Technology, Nalgonda | CIV | 2 |
| CSE | 9 | |
| ECE | 2 | |
| EEE | 3 | |
| MEC | 0 | |
| Arkay College Of Engg And Technology, Bodhan | CIV | 42 |
| CSE | 42 | |
| ECE | 21 | |
| EEE | 42 | |
| College Of Food Science And Technology, Rudrur | FDS | 27 |
| Kshatriya College Of Engineering, Armoor | CIV | 42 |
| CSE | 84 | |
| ECE | 42 | |
| EEE | 21 | |
| MEC | 21 | |
| Kakatiya Institute Of Technology Science For Women, Nizamabad | CIV | 42 |
| CSE | 84 | |
| ECE | 84 | |
| EEE | 42 | |
| Vijaya Rural Engineering College, Nizamabad | CIV | 42 |
| CSE | 42 | |
| ECE | 42 | |
| EEE | 42 | |
| MEC | 42 | |
| JNTUH College Of Engineering Manthani, Manthani | CIV | 60 |
| CSE | 60 | |
| EEE | 60 | |
| MEC | 60 | |
| MIN | 30 | |
| Mother Theresa College Of Engg And Technology, Peddapally | CSE | 42 |
| ECE | 42 | |
| EEE | 42 | |
| MEC | 42 | |
| Nigama Engineering College, Karimnagar | CSE | 42 |
| ECE | 42 | |
| EEE | 42 | |
| Trinity College Of Engineering And Technology, Peddapally | CSE | 42 |
| ECE | 84 | |
| EEE | 84 | |
| Abhinav Hi-Tech College Of Engineering, Moinabad | CIV | 42 |
| CSE | 42 | |
| ECE | 21 | |
| Annamacharya Institute Of Technology And Science, Hayathnagar | CIV | 42 |
| CSE | 84 | |
| ECE | 42 | |
| EEE | 42 | |
| MEC | 42 | |
| Arjun College Of Technology And Science, Batasingaram | CIV | 42 |
| CSE | 42 | |
| ECE | 42 | |
| EEE | 42 | |
| MEC | 42 | |
| Avanthix Scientific Technological And Research Academy, Hayathnagar | CIV | 42 |
| CSE | 42 | |
| ECE | 42 | |
| EEE | 42 | |
| MEC | 84 | |
| Avanthi Inst Of Engg And Technology, Hayathnagar | CSE | 128 |
| ECE | 128 | |
| EEE | 42 | |
| MEC | 42 | |
| AVN Institute Of Engineering and Technology, Ibrahimpatnam | CIV | 84 |
| CSE | 84 | |
| ECE | 84 | |
| MEC | 84 | |
| Bharat Institute Of Engg And Technology, Ibrahimpatnam | CIV | 84 |
| CSE | 168 | |
| ECE | 168 | |
| EEE | 126 | |
| INF | 42 | |
| MEC | 84 | |
| Bharat Institute Of Technology, Ibrahimpatnam | PHD | 10 |
| PHM | 35 | |
| Brilliant Grammer School Educational Society’s Group Of Institutions, Hayathnagar | CIV | 84 |
| CSE | 126 | |
| ECE | 84 | |
| EEE | 42 | |
| MEC | 84 | |
| PHM | 35 | |
| Brilliant Instt Of Engineering And Technology, Hayathnagar | CIV | 84 |
| CSE | 126 | |
| ECE | 84 | |
| EEE | 42 | |
| MEC | 84 | |
| Bandari Srinivas Institute Of Technology, Ranga Reddy | CSE | 42 |
| ECE | 21 | |
| EEE | 21 | |
| MEC | 21 | |
| Bhaskar Engineering College, Yenkapally | CSE | 21 |
| ECE | 21 | |
| MEC | 21 | |
| Chaitanya Bharathi Institute Of Technology, Gandipet | BIO | 21 |
| CHE | 42 | |
| CIV | 84 | |
| CSE | 126 | |
| ECE | 126 | |
| EEE | 84 | |
| INF | 126 | |
| IPE | 42 | |
| MEC | 84 | |
| Sri Chaitanya College Of Engg And Tech, Ibrahimpatnam | CIV | 42 |
| CSE | 84 | |
| ECE | 42 | |
| EEE | 42 | |
| MEC | 42 | |
| CVR College Of Engineering, Ibrahimpatnam | CIV | 84 |
| CSE | 210 | |
| CSI | 42 | |
| ECE | 168 | |
| EEE | 84 | |
| EIE | 42 | |
| INF | 126 | |
| MEC | 84 | |
| Global Institute Of Engineering And Technology, Chilkur | CIV | 42 |
| CSE | 42 | |
| ECE | 21 | |
| EEE | 21 | |
| MEC | 42 | |
| Gurunanak Inst Of Technology, Ibrahimpatnam | CIV | 84 |
| CSE | 126 | |
| ECE | 84 | |
| EEE | 42 | |
| INF | 42 | |
| MEC | 84 | |
| Gurunanak Institutions Technical Campus, Ibrahimpatnam | CIV | 126 |
| CSE | 210 | |
| ECE | 210 | |
| EEE | 84 | |
| INF | 42 | |
| MEC | 210 | |
| PHD | 10 | |
| PHM | 35 | |
| Sri Indu Institute Of Engineering And Technology, Ibrahimpatnam | CIV | 84 |
| CSE | 126 | |
| ECE | 126 | |
| MEC | 84 | |
| Gurunanak Institutions Technical Campus, Ibrahimpatnam | CIV | 126 |
| CSE | 210 | |
| ECE | 210 | |
| EEE | 84 | |
| INF | 42 | |
| MEC | 210 | |
| PHD | 10 | |
| PHM | 35 | |
| Sri Indu Institute Of Engineering And Technology, Ibrahimpatnam | CIV | 84 |
| CSE | 126 | |
| ECE | 126 | |
| MEC | 84 | |
| Sri Indu College Of Engg And Technology, Ibrahimpatnam | CIV | 84 |
| CSE | 168 | |
| ECE | 168 | |
| EEE | 84 | |
| INF | 42 | |
| MEC | 126 | |
| J B Institute Of Engineering And Technology, Yenkapally | CIV | 84 |
| CSE | 84 | |
| ECE | 84 | |
| ECM | 42 | |
| EEE | 84 | |
| INF | 42 | |
| MEC | 84 | |
| MIN | 21 | |
| Joginpally B R Engineering College, Yenkapally | CSE | 84 |
| ECE | 84 | |
| EEE | 42 | |
| INF | 42 | |
| MEC | 84 | |
| KG Reddy College Of Engineering And Technology, Moinabad | CIV | 42 |
| CSE | 84 | |
| ECE | 84 | |
| EEE | 42 | |
| MEC | 42 | |
| Kasireddy Narayanareddy College of Engineering and Research, Hayathnagar | CIV | 84 |
| CSE | 63 | |
| ECE | 84 | |
| EEE | 32 | |
| MEC | 42 | |
| Lords Institute Of Engineering And Technology, Himayatsagar Hyderabad | CIV | 126 |
| CSE | 126 | |
| ECE | 84 | |
| EEE | 42 | |
| INF | 84 | |
| MEC | 168 | |
| PET | 84 | |
| Mahatma Gandhi Institute Of Technology, Gandipet | CIV | 84 |
| CSE | 126 | |
| ECE | 126 | |
| EEE | 84 | |
| INF | 42 | |
| MCT | 42 | |
| MEC | 84 | |
| MMT | 42 | |
| M V S R Engineering College, Nadergul | AUT | 42 |
| CIV | 126 | |
| CSE | 126 | |
| ECE | 126 | |
| EEE | 84 | |
| INF | 126 | |
| MEC | 84 | |
| Noble College Of Engg Technology For Women, Hyderabad | CSE | 63 |
| Pallavi Engineering College, Kuntloor | CIV | 42 |
| CSE | 84 | |
| ECE | 84 | |
| EEE | 42 | |
| MEC | 42 | |
| Shadan College Of Engineering And Technology, Peerancheru | CIV | 42 |
| CSE | 126 | |
| ECE | 42 | |
| EEE | 42 | |
| INF | 42 | |
| MEC | 84 | |
| Sri Datta Coll Of Engineering And Science, Ibrahimpatan | CIV | 84 |
| CSE | 168 | |
| ECE | 168 | |
| EEE | 84 | |
| MEC | 84 | |
| Sridevi Womens Engineering College, Gandipet | CSE | 168 |
| ECE | 168 | |
| EEE | 42 | |
| INF | 84 | |
| Sree Dattha Group Of Institutions, Ibrahimpatan | CSE | 84 |
| ECE | 84 | |
| EEE | 42 | |
| MEC | 84 | |
| Siddhartha Institute Of Engineering And Technology, Ibrahimpatan | CIV | 84 |
| CSE | 84 | |
| ECE | 84 | |
| EEE | 84 | |
| MEC | 84 | |
| Scient Institute Of Technology, Ibrahimpatan | CSE | 84 |
| ECE | 42 | |
| EEE | 42 | |
