The Common Admission Test (CAT) is one of Indiaβs most important management entrance examinations. CAT scores are accepted by a large number of MBA and PGDM institutes across the country, including the IIMs, IIT management departments, central universities and leading private business schools.
For MBA aspirants, choosing the right college involves more than simply looking at the institute’s brand name. Course fees, placement opportunities, location, CAT cutoff, specialisation, alumni network and return on investment (ROI) are all important factors.
Manabadi is a popular education-focused platform that provides students with the latest updates on entrance exams, results, hall tickets, counselling, admissions, scholarships, and government job notifications.
Some premier B-schools charge more than βΉ20 lakh for a two-year programme, while institutions such as FMS Delhi, DSE and UBS Chandigarh offer management education at a much lower cost.
Contents
- 1 1. List of Non-IIM Instituitions
- 2 2. List of IIMs Present in India:
- 3 3.Top Business Schools in Telangana (accepting CAT) :
- 4 4.Top Business Schools in AP (accepting CAT) :
- 5 5.Highest Package vs Average Package: Which Matters More?
- 6 6. Why Are IIM and Private B-School Fees So High?
- 7 7. High-ROI CAT Colleges
- 8 8. FMS Delhi: One of India’s Major High-ROI Choices
- 9 9. IIT Management Departments: Another Alternative
- 10 10. How Can Students Finance a High-Fee MBA?
- 11 11. How to Select the Best CAT College?
- 12 12. FAQs
- 13 13.Conclusion
1. List of Non-IIM Instituitions
The following table brings together the approximate two-year programme fees, locations and highest placement packages for 50 prominent CAT-participating management institutes.
| S.No. | Institute Name | Address | State & PIN Code | Phone Number | Website |
|---|---|---|---|---|---|
| 1 | Badruka School of Management | Dabilpur Village, MFH5+48Q, Medchal, Hyderabad | Telangana β 501401 | 9159897597 | www.bsm.edu.in |
| 2 | Siva Sivani Institute of Management | NH-44, Kompally, Secunderabad | Telangana β 500100 | 9030397737 | www.ssim.ac.in |
| 3 | Indian School of Business | Indian School of Business, Hyderabad | Telangana β 500111 | 9619909682 | www.isb.edu |
| 4 | Rajagiri Business School | Rajagiri Valley, Kochi | Kerala β 682039 | 4842660601 | www.rajagiribusinessschool.edu.in |
| 5 | S.P Jain Institute of Management and Research | Bhavans Campus, Munshi Nagar, Dadabhai Road, Andheri West, Mumbai | Maharashtra β 400058 | 8898018182 | www.spjimr.org |
| 6 | DES Institute of Management Development and Research | DES Campus, Agharkar Road, Deccan Gymkhana, Pune | Maharashtra β 411004 | 9225340984 | www.imdr.edu |
| 7 | National Institute of Bank Management | NIBM Post Office, Kondhwa Khurd, Pune | Maharashtra β 411048 | 8551032624 | www.nibmindia.org |
| 8 | K J Somaiya Institute of Management | Vidyanagar, Vidyavihar East, Mumbai | Maharashtra β 400077 | 226728323 | www.kjsim.somaiya.edu |
| 9 | Institute of Management Technology Nagpur | 35KM Milestone, Mouza Dorli, Katol Road, Nagpur | Maharashtra β 441502 | 7722001204 | www.imtnagpur.ac.in |
| 10 | Jaipuria Institute of Management | 1, Bambala Institutional Area, Pratap Nagar, Sanganer, Jaipur | Rajasthan β 302033 | 141477130 | www.jaipuria.ac.in |
| 11 | School of Management, Pandit Deendayal Energy University | Knowledge Corridor, Raisan, Gandhinagar | Gujarat β 382426 | 6357316703 | www.pdeu.ac.in/school-of-management |
| 12 | MICA | Shela Village, Ahmedabad | Gujarat β 380058 | 9099127399 | www.mica.ac.in |
| 13 | Entrepreneurship Development Institute of India | Nr. Village Bhat, Via Ahmedabad Airport and Indira Bridge, P.O. Bhat, Gandhinagar | Gujarat β 382428 | 7969104900 | www.ediindia.ac.in |
| 14 | Fortune Institute of International Business | Plot No. 5, Rao Tula Ram Marg, Vasant Vihar, Vasant Vihar | Delhi β 110057 | 7428344339 | www.fiib.edu.in |
| 15 | Lal Bahadur Shastri Institute of Management, Delhi | Plot No. 11/7, Sector-11, Dwarka, New Delhi | New Delhi β 110075 | 1125307700 | www.lbsim.ac.in |
| 16 | Asia Pacific Institute of Management | 3 and 4 Institutional Area, Jasola, Delhi | New Delhi β 110025 | 1142094800 | www.asiapacific.edu |
| 17 | International Management Institute | B-10, Qutub Institutional Area, Delhi | New Delhi β 110016 | 9373085381 | www.imi.edu |
| 18 | Jagan Institute of Management Studies | 3, Institutional Area, Delhi | New Delhi β 110085 | 9599816253 | www.jimsindia.org |
| 19 | Delhi School of Business | AU Block, Outer Ring Road, Delhi | New Delhi β 110034 | 8448589526 | www.dsb.edu.in |
| 20 | Birla Institute of Management Technology | Plot No. 5, Knowledge Park 2, Greater Noida | Uttar Pradesh β 201306 | 9818875556 | www.bimtech.ac.in |
| 21 | University of Lucknow | Babuganj, Hasanganj, Lucknow | Uttar Pradesh β 226007 | 522274046 | www.lkouniv.ac.in |
| 22 | Institute of Management Technology, Ghaziabad | P.O. Box No. 137, Hapur Road, Raj Nagar, Ghaziabad | Uttar Pradesh β 201001 | 1204083306 | www.imt.edu |
| 23 | GNIOT Institute of Management Studies | Plot No. 7, Knowledge Park-II, Greater Noida | Uttar Pradesh β 201310 | 9910036495 | www.gims.net.in |
| 24 | Noida International University | Plot No. 1, Sector 17A, Yamuna Expressway, Greater Noida | Uttar Pradesh β 201312 | 7840099665 | www.niu.edu.in |
| 25 | Jaipuria Institute of Management | Vineet Khand, Gomtinagar, Lucknow, Lucknow | Uttar Pradesh β 226010 | 9651494949 | www.jaipuria.ac.in |
| 26 | Jaipuria Institute of Management | A-32A, Sector-62, Institutional Area, Noida | Uttar Pradesh β 201309 | 9953656427 | www.jaipuria.ac.in |
| 27 | Birla Institute of Management Technology | Plot No. 5, Knowledge Park 2, Greater Noida | Uttar Pradesh β 201306 | 9818875556 | www.bimtech.ac.in |
| 28 | University of Lucknow | Babuganj, Hasanganj, Lucknow | Uttar Pradesh β 226007 | 522274046 | www.lkouniv.ac.in |
| 29 | Institute of Management Technology, Ghaziabad | P.O. Box No. 137, Hapur Road, Raj Nagar, Ghaziabad | Uttar Pradesh β 201001 | 1204083306 | www.imt.edu |
| 30 | GNIOT Institute of Management Studies | Plot No. 7, Knowledge Park-II, Greater Noida | Uttar Pradesh β 201310 | 9910036495 | www.gims.net.in |
| 31 | Noida International University | Plot No. 1, Sector 17A, Yamuna Expressway, Greater Noida | Uttar Pradesh β 201312 | 7840099665 | www.niu.edu.in |
| 32 | Jaipuria Institute of Management | Vineet Khand, Gomtinagar, Lucknow, Lucknow | Uttar Pradesh β 226010 | 9651494949 | www.jaipuria.ac.in |
| 33 | Jaipuria Institute of Management | A-32A, Sector-62, Institutional Area, Noida | Uttar Pradesh β 201309 | 9953656427 | www.jaipuria.ac.in |
| 34 | Birla Institute of Management Technology | Plot No. 5, Knowledge Park 2, Greater Noida | Uttar Pradesh β 201306 | 9818875556 | www.bimtech.ac.in |
| 35 | University of Lucknow | Babuganj, Hasanganj, Lucknow | Uttar Pradesh β 226007 | 522274046 | www.lkouniv.ac.in |
| 36 | Institute of Management Technology, Ghaziabad | P.O. Box No. 137, Hapur Road, Raj Nagar, Ghaziabad | Uttar Pradesh β 201001 | 1204083306 | www.imt.edu |
| 37 | GNIOT Institute of Management Studies | Plot No. 7, Knowledge Park-II, Greater Noida | Uttar Pradesh β 201310 | 9910036495 | www.gims.net.in |
| 38 | Noida International University | Plot No. 1, Sector 17A, Yamuna Expressway, Greater Noida | Uttar Pradesh β 201312 | 7840099665 | www.niu.edu.in |
| 39 | Jaipuria Institute of Management | Vineet Khand, Gomtinagar, Lucknow, Lucknow | Uttar Pradesh β 226010 | 9651494949 | www.jaipuria.ac.in |
| 40 | Jaipuria Institute of Management | A-32A, Sector-62, Institutional Area, Noida | Uttar Pradesh β 201309 | 9953656427 | www.jaipuria.ac.in |
| 41 | Goa Institute of Management | Sanquelim, Poriem, Sattari, Sanquelim | Goa β 403505 | 8322366769 | www.gim.ac.in |
| 42 | Chandragupt Institute of Management Patna | CIMP, Mithapur Institutional Area, Patna | Bihar β 800001 | 8800049885 | www.cimp.ac.in |
| 43 | Development Management Institute, Patna | 2nd Floor, Udyog Bhawan, Patna | Bihar β 800004 | 9523096030 | www.dmi.ac.in |
| 44 | KIIT School of Management | Campus-7, Krishna Campus, Patia, Bhubaneswar | Odisha β 751024 | 7608008731 | www.ksom.ac.in |
| 45 | University Business School | Arts Block-III, Panjab University, Chandigarh | Chandigarh β 160014 | 1722534709 | www.ubs.puchd.ac.in |
| 46 | Dwaraka Doss Goverdhan Doss Vaishnav College | Gokul Bagh, 833, EVR Periyar Salai, Arumbakkam, Chennai | Tamil Nadu β 600106 | 9952115609 | www.mbadgvc.com |
| 47 | Loyola Institute of Business Administration | Loyola College Campus, Nungambakkam, Chennai | Tamil Nadu β 600034 | 9444028418 | www.liba.edu |
| 48 | Indus Business Academy | S.No. 164, Lakshmipura, Thataguni Post, Kanakapura Main Road, Bangalore | Karnataka β 560062 | 8026083703 | www.iba.ac.in |
| 49 | Xavier Institute of Management and Entrepreneurship | Hosur Road, Phase II, Electronic City, Bangalore | Karnataka β 560100 | 484275250 | www.xime.org |
| 50 | Alliance University | Chikkahagadde Cross, Chandapura-Anekal Main Road, Bengaluru | Karnataka β 562106 | 9845117152 | www.alliance.edu.in |
| 51 | Global Institute of Business Studies (GIBS) | 44/4/5/8, Mylasandra Road, Off Begur Koppa Road, Bengaluru | Karnataka β 560068 | 8861416989 | www.gibs.edu.in |
| 52 | Indian Institute of Forest Management | P.O. Box No. 357, Nehru Nagar, Bhopal | Madhya Pradesh β 462003 | 9424476617 | www.iifm.ac.in |
| 53 | Jaipuria Institute of Management β Indore | Dakachya, Indore Dewas Highway, Indore | Madhya Pradesh β 453771 | 7387614394 | www.jaipuria.ac.in |
| 54 | Indian Institute of Social Welfare and Business Management | Management House, College Square West, Kolkata | West Bengal β 700073 | 9073999100 | www.iiswbm.edu |
| 55 | Army Institute of Management Kolkata | Plot No. III-B/11, Action Area-III, Newtown, Kolkata | West Bengal β 700160 | 7980010533 | www.aim.ac.in |
| 56 | Management Development Institute Gurgaon | Mehrauli Road, Sukhrali, Gurugram | Haryana β 122007 | 9968071374 | www.mdi.ac.in |
| 57 | Doon Business School β DBS Global University | 122 MI, Selaqui, Dehradun | Uttarakhand β 248011 | 9719993334 | www.dgu.ac.in |
2. List of IIMs Present in India:
| S.No. | IIM Name | Location | State | Official Website |
|---|---|---|---|---|
| 1 | IIM Ahmedabad | Ahmedabad | Gujarat | iima.ac.in |
| 2 | IIM Bangalore | Bangalore | Karnataka | iimb.ac.in |
| 3 | IIM Calcutta | Kolkata | West Bengal | iimcal.ac.in |
| 4 | IIM Lucknow | Lucknow | Uttar Pradesh | iiml.ac.in |
| 5 | IIM Kozhikode | Kozhikode | Kerala | iimk.ac.in |
| 6 | IIM Indore | Indore | Madhya Pradesh | iimidr.ac.in |
| 7 | IIM Shillong | Shillong | Meghalaya | iimshillong.ac.in |
| 8 | IIM Rohtak | Rohtak | Haryana | iimrohtak.ac.in |
| 9 | IIM Ranchi | Ranchi | Jharkhand | iimranchi.ac.in |
| 10 | IIM Raipur | Raipur | Chhattisgarh | iimraipur.ac.in |
| 11 | IIM Tiruchirappalli (Trichy) | Tiruchirappalli | Tamil Nadu | iimtrichy.ac.in |
| 12 | IIM Kashipur | Kashipur | Uttarakhand | iimkashipur.ac.in |
| 13 | IIM Udaipur | Udaipur | Rajasthan | iimu.ac.in |
| 14 | IIM Nagpur | Nagpur | Maharashtra | iimnagpur.ac.in |
| 15 | IIM Visakhapatnam | Visakhapatnam | Andhra Pradesh | iimv.ac.in |
| 16 | IIM Bodh Gaya | Bodh Gaya | Bihar | iimbg.ac.in |
| 17 | IIM Amritsar | Amritsar | Punjab | iimamritsar.ac.in |
| 18 | IIM Sambalpur | Sambalpur | Odisha | iimsambalpur.ac.in |
| 19 | IIM Sirmaur | Sirmaur | Himachal Pradesh | iimsirmaur.ac.in |
| 20 | IIM Jammu | Jammu | Jammu & Kashmir | iimj.ac.in |
| 21 | IIM Mumbai | Mumbai | Maharashtra | iimmumbai.ac.in |
Note: Fees and placement figures may vary by programme, academic year and placement batch. Hostel, mess, deposits and other charges may be additional.
3.Top Business Schools in Telangana (accepting CAT) :
| Business School Name | Location | PIN Code | Official Website |
|---|---|---|---|
| ICFAI Business School (IBS) | Donthanapally, Shankarapalli Road, Hyderabad | 501203 | ibshyderabad.org |
| Institute of Management Technology (IMT) | Cherlaguda, Shamshabad, Hyderabad | 501218 | imthyderabad.edu.in |
| Institute of Public Enterprise (IPE) | Shamirpet, Hyderabad | 500078 | ipeindia.org |
| Woxsen University (School of Business) | Kamkole, Sadasivpet, Sangareddy District | 502345 | woxsen.edu.in |
| Symbiosis Institute of Business Management (SIBM) | Mamidipalle, Nandigama Mandal, Rangareddy | 509217 | sibmhyd.edu.in |
| School of Management Studies, University of Hyderabad (UoH) | Prof. CR Rao Road, Gachibowli, Hyderabad | 500046 | uohyd.ac.in |
| Vignana Jyothi Institute of Management (VJIM) | Bachupally, Nizampet, Hyderabad | 500090 | vjim.edu.in |
4.Top Business Schools in AP (accepting CAT) :
| Business School Name | Location | PIN Code | Official Website |
|---|---|---|---|
| Indian Institute of Management (IIM) Visakhapatnam | Gambheeram, Visakhapatnam | 531163 | iimv.ac.in |
| IFMR Graduate School of Business (Krea University) | 5655, Central Expressway, Sri City, Chittoor District | 517541 | krea.edu.in/ifmrgsb |
| GITAM School of Business | Gandhi Nagar, Rushikonda, Visakhapatnam | 530045 | gitam.edu |
| KL Business School (KLEF Deemed University) | Green Fields, Vaddeswaram, Guntur District | 522502 | kluniversity.in |
| Paari School of Business (SRM University-AP) | Neerukonda, Mangalagiri Mandal, Amaravati | 522240 | srmap.edu.in |
| Vignan’s Foundation for Science, Technology & Research | Vadlamudi, Chebrolu Mandal, Guntur | 522213 | vignan.ac.in |
| Amrita School of Business | Kuragallu Village, Mangalagiri Mandal, Amaravati | 522503 | amrita.edu |
5.Highest Package vs Average Package: Which Matters More?
One of the biggest mistakes students make while comparing MBA colleges is looking only at the highest placement package.
A highest package may represent an exceptional offer received by one student or a very small number of students. It can also include international offers or specialised roles such as investment banking, consulting, technology or quantitative finance.
For example, current 2026 listings show very high individual packages at several leading institutes, but they also separately report average packages. IIM Ahmedabad, IIM Calcutta, IIM Bangalore and FMS Delhi, for instance, have substantially different average and highest-package figures.
Therefore, students should compare:
- Average CTC
- Median CTC
- Placement percentage
- Number and quality of recruiters
- Sector-wise placements
- Internship opportunities
- Total programme cost
- Alumni network
- Career progression
The median package can be particularly useful because it gives a better idea of the middle point of the placement distribution and is less influenced by a few exceptionally high salaries.
6. Why Are IIM and Private B-School Fees So High?
Many premier management institutes charge βΉ20 lakh or more for their two-year programmes. The overall cost can include academic fees, residential facilities, infrastructure, student activities and other institutional expenses.
Private business schools may also invest heavily in corporate relations, international exposure, specialised faculty, technology infrastructure and campus facilities.
Current 2026 college listings demonstrate the wide variation in both fees and placement outcomes. For example, FMS Delhi is listed with a total MBA fee of about βΉ2.43 lakh, while several IIM and private B-school programmes have fees exceeding βΉ20 lakh.
However, higher fees do not automatically guarantee higher ROI.
7. High-ROI CAT Colleges
Students who want to minimise their education-loan burden can consider colleges with relatively low fees and strong placement outcomes.
| College | Approx. 2-Year Fee | Indicative Placement Potential |
|---|---|---|
| Department of Commerce, DSE | βΉ40,000β60,000 | High |
| FMS, Delhi University | βΉ2β2.5 Lakhs | Very High |
| UBS, Panjab University | βΉ2.5β4.6 Lakhs | Strong |
| IME, IIT Kanpur | βΉ4β5 Lakhs | Strong |
| School of Management Studies, University of Hyderabad | βΉ5.21 Lakhs | ModerateβStrong |
| JBIMS, Mumbai | βΉ6β8.5 Lakhs | Very High |
| DoMS, IIT Madras | βΉ8β10 Lakhs | Strong |
| DoMS, IIT Delhi | βΉ11β12 Lakhs | Very Strong |
For example, current listings report FMS Delhi at roughly βΉ2.43 lakh in total MBA fees and an average placement figure above βΉ45 lakh, although students should verify the latest official placement report and fee structure before making a decision.
8. FMS Delhi: One of India’s Major High-ROI Choices
Faculty of Management Studies (FMS) Delhi is particularly attractive to students looking for a combination of low fees and strong placement opportunities.
Its comparatively low programme fee means that students may have a significantly lower financial burden than at many premium private B-schools. At the same time, the institute has a strong reputation among recruiters.
The major challenge is admission competition. Candidates need a strong CAT performance and must also satisfy the institute’s admission criteria.
9. IIT Management Departments: Another Alternative
Several IITs also offer management programmes that accept CAT scores.
Some notable options include:
- DMS IIT Delhi
- SJMSOM IIT Bombay
- DoMS IIT Madras
- VGSoM IIT Kharagpur
- IME IIT Kanpur
- DoMS IIT Roorkee
These institutes can be particularly attractive to students who want a combination of technical ecosystem, management education, industry exposure and comparatively lower fees than some private B-schools.
10. How Can Students Finance a High-Fee MBA?
Students admitted to an expensive management programme can explore education loans, scholarships and institute-level financial assistance.
Before taking a loan, students should compare:
- Interest rate
- Collateral requirement
- Loan processing charges
- Moratorium period
- Repayment period
- Interest accumulation during the study period
- Whether hostel and other expenses are covered
Students should also check the institute’s official scholarship and need-based financial-assistance policies.
It is important not to assume that every student will automatically qualify for a collateral-free loan or complete tuition-fee waiver. Eligibility depends on the lender, institute, programme and applicant’s financial profile.
11. How to Select the Best CAT College?
A good CAT college shortlist should not be based only on the highest package.
Students can use the following checklist:
- Check your expected CAT percentile.
- Identify colleges where your percentile is competitive.
- Compare the total two-year cost.
- Check average and median placement packages.
- Examine the placement report and recruiter list.
- Consider your preferred specialisation.
- Compare location and living expenses.
- Check scholarship and financial-aid options.
- Calculate potential ROI.
- Keep a mix of ambitious, realistic and safer options. CAT College Selection Based on Budget Budget Below βΉ5 Lakhs
Students looking for affordable options can consider institutes such as:
- FMS Delhi
- DSE
- UBS Chandigarh
- IME IIT Kanpur Budget of βΉ5β12 Lakhs
Options include:
- University of Hyderabad
- JBIMS
- DoMS IIT Madras
- DoMS IIT Delhi
- DoMS IIT Roorkee Budget Above βΉ12 Lakhs
Students can consider a wider range of institutions, including:
- IIMs
- IIT Bombay
- IIT Kharagpur
- IIM Mumbai
- IIFT
- SPJIMR
- MDI
- XIMB
- MICA
- TAPMI
- GIM
- IMT Ghaziabad
The final choice should depend on the candidate’s CAT percentile, profile, career goals and financial situation.
12. FAQs
How many colleges accept CAT scores?
More than 1,300 management colleges are currently listed as accepting CAT scores, although the exact number can vary depending on the database, programme and admission year.
Which CAT college has the lowest fees among the top institutes?
DSE and FMS Delhi are among the prominent low-fee options. FMS Delhi’s current listed MBA fee is around βΉ2.43 lakh, while DSE’s fee can be substantially lower depending on the programme and applicable charges.
Is the highest package the most important placement figure?
No. Students should primarily look at average and median CTC, placement percentage, recruiter quality and role distribution. The highest package may be an exceptional individual offer.
Is an IIM always better than a low-fee college?
Not necessarily. The best choice depends on the candidate’s career goals, CAT percentile, programme, placement outcomes and financial situation. A lower-fee college with strong placements can sometimes provide a better ROI.
Which colleges are good for high ROI?
FMS Delhi, DSE, UBS Chandigarh, JBIMS and selected IIT management departments are examples of institutes that can offer strong ROI because their fees are comparatively lower.
Should students take an education loan for an MBA?
An education loan can make a high-quality MBA financially accessible, but students should compare the total borrowing cost with realistic placement outcomes before taking a large loan.
13.Conclusion
CAT gives students access to a wide range of management institutes across India, from the country’s premier IIMs and IIT management departments to affordable university-based B-schools.
The highest placement package can look impressive, but it should never be the only factor used to select a college. A better approach is to compare fees, average salary, median salary, placement percentage, career opportunities and ROI.
For students with a limited budget, institutes such as FMS Delhi, DSE, UBS Chandigarh, IIT Kanpur and other affordable management schools can be excellent alternatives to high-fee programmes.
Ultimately, the best CAT college is not necessarily the college with the highest package or the highest fee. It is the institute that provides the right balance of education quality, career opportunities, affordability and long-term return on investment.
It's Ours