The JEE Main 2026 Session 1 result has been officially declared, bringing excitement and relief to lakhs of engineering aspirants across India. The National Testing Agency (NTA) announced the results on February 16, 2026, at 6:25 PM, setting a new benchmark in terms of participation and performance.
Among the highlights of this year’s January session is the remarkable achievement of 12 students who secured a perfect 100 percentile, including Shreyas Mishra, Bhavesh Patra, and Arnav Gautam. Their success stories, preparation strategies, and subject-wise strengths are now inspiring the next wave of aspirants preparing for Session 2 and JEE Advanced 2026.
Candidates can check their JEE Main 2026 Session 1 result on the official website JEE Main Official Website, while detailed analysis, topper updates, and counselling guidance are available on manabadi.co.in.
Contents
JEE Main 2026 Session 1 Result: Key Highlights
The January session of JEE Main 2026 witnessed record-breaking attendance and intense competition.
Important Statistics at a Glance
- Total registered candidates: 13,55,293
- Candidates appeared: 13,04,653
- Attendance percentage: 96.26% (highest ever)
- Number of 100 percentile scorers: 12
- Result declaration date: February 16, 2026
- Result time: 6:25 PM
The exceptionally high attendance rate reflects the growing seriousness among aspirants and the increasing importance of JEE Main as the gateway to top engineering institutes.
JEE Main 2026 Session 1 Toppers List (100 Percentile)
The NTA statistics report released alongside the results has revealed the names of candidates who achieved a perfect 100 percentile.
Top Performers – Session 1
- Shreyas Mishra
- Bhavesh Patra
- Arnav Gautam
- 9 other candidates (state-wise and category-wise toppers as per NTA data)
These toppers have demonstrated exceptional conceptual clarity, accuracy, and time management across Physics, Chemistry, and Mathematics.
JEE Main 2026 Toppers
| SNo. | Application No. | Name of Candidate | State of Eligibility (State of passing/appearing 12th Class) |
|---|---|---|---|
| 1 | 260310038881 | SHREYAS MISHRA | DELHI (NCT) |
| 2 | 260310088709 | NARENDRABABU GARI MAHITH | ANDHRA PRADESH |
| 3 | 260310164042 | SHUBHAM KUMAR | BIHAR |
| 4 | 26031021S46S | KABEER CHHILLAR | RAJASTHAN |
| 5 | 260310220953 | CHIRANJIB KAR | RAJASTHAN |
| 6 | 260310228381 | BHAVESH PATRA | ODISHA |
| 7 | 260310231839 | ANAY JAIN | HARYANA |
| 8 | 260310241955 | ARNAV GAUTAM | RAJASTHAN |
| 9 | 260310432915 | PASALA MOHITH | ANDHRA PRADESH |
| 10 | 260310434363 | MADHAV VIRADIYA | MAHARASHTRA |
| 11 | 260310635369 | PUROHIT NIMAY | GUJARAT |
| 12 | 260310757063 | VIVAN SHARAD MAHISWARI | TELANGANA |
How to Check JEE Main 2026 Session 1 Result
Candidates can follow the simple steps below to check their JEE Main Session 1 results:
- Visit the official website: jeemain.nta.nic.in
- Click on “JEE Main 2026 Session 1 Result” link
- Enter Application Number and Password/Date of Birth
- Submit the details
- View and download the JEE Main Scorecard 2026
The scorecard includes percentile scores in Physics, Chemistry, Mathematics, and the overall percentile.
JEE Mains 2026 Toppers Session 1: State-wise
State-wise toppers and their NTA Scores (in descending order of NTA score) in Paper 1 (B.E. / Tech.) are as under:
| S. No. | Application No. | Name of Candidate | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
|---|---|---|---|---|
| 1 | 260310038881 | SHREYAS MISHRA | DELHI (NCT) | 100.0000000 |
| 2 | 260310088709 | NARENDRABABU GARI MAHITH | ANDHRA PRADESH | 100.0000000 |
| 3 | 260310164042 | SHUBHAM KUMAR | BIHAR | 100.0000000 |
| 4 | 260310215465 | KABEER CHHILLAR | RAJASTHAN | 100.0000000 |
| 5 | 260310220953 | CHIRANJIB KAR | RAJASTHAN | 100.0000000 |
| 6 | 260310228381 | BHAVESH PATRA | ODISHA | 100.0000000 |
| 7 | 260310231839 | ANAY JAIN | HARYANA | 100.0000000 |
| 8 | 260310241955 | ARNAV GAUTAM | RAJASTHAN | 100.0000000 |
| 9 | 260310432915 | PASALA MOHITH | ANDHRA PRADESH | 100.0000000 |
| 10 | 260310434363 | MADHAV VIRADIYA | MAHARASHTRA | 100.0000000 |
| 11 | 260310635369 | PUROHIT NIMAY | GUJARAT | 100.0000000 |
| 12 | 260310757063 | VIVAN SHARAD MAHISWARI | TELANGANA | 100.0000000 |
| 13 | 260310112562 | UTKARSH | UTTAR PRADESH | 99.9992497 |
| 14 | 260310184412 | A VISHNU SAI THEJA | KARNATAKA | 99.9992454 |
| 15 | 260310356824 | AJAIY P | TAMIL NADU | 99.9992380 |
| 16 | 260310641089 | RIDDHESH ANANT BENDALE | MADHYA PRADESH | 99.9992186 |
| 17 | 260310364382 | KUNTAL CHOUDHURY | WEST BENGAL | 99.9984908 |
| 18 | 260310382492 | BHARAT BANSAL | PUNJAB | 99.9976982 |
| 19 | 260310044784 | KAPISH MITTAL | CHANDIGARH | 99.9945899 |
| 20 | 260310169572 | ADITYA GUPTA | CHANDIGARH | 99.9945899 |
| 21 | 260310087433 | YUG MAHESHWARI | CHHATTISGARH | 99.9937491 |
| 22 | 260310267212 | YASHRAJ SINGH | ASSAM | 99.9811354 |
| 23 | 260311321113 | VAISHNAVI KUMARI | JHARKHAND | 99.9775257 |
| 24 | 260310319698 | VAISHNAV E N K | KERALA | 99.9763781 |
| 25 | 260310439612 | H KARTHIKEYAN | PUDUCHERRY | 99.9630985 |
| 26 | 260310441570 | ROHIT | UTTARAKHAND | 99.9392562 |
| 27 | 260310734204 | DAVIS SAJU JOHN | OUTSIDE INDIA | 99.9148010 |
| 28 | 260310362774 | SHAURYA VEER SINGH | SIKKIM | 99.8840696 |
| 29 | 260310843493 | ADRIRAJ SAHA | TRIPURA | 99.8611562 |
| 30 | 260311056725 | RAMAN SAINI | HIMACHAL PRADESH | 99.8503435 |
| 31 | 26031019099S | AMITESHWAR SINGH | JAMMU AND KASHMIR | 99.8351331 |
| 32 | 260310215317 | ABHINAV BATTA | JAMMU AND KASHMIR | 99.8351331 |
| 33 | 260310214688 | TANAY AJIT PRABHU | GOA | 99.8251735 |
| 34 | 260310363717 | HARSH AGARWAL | DAMAN AND DIU | 99.7749684 |
| 35 | 260310008403 | AIMAN TANISH | ARUNACHAL PRADESH | 99.7366348 |
| 36 | 260310840997 | MANOSIJ DAS | DADRA AND NAGAR HAVELI | 99.2332087 |
| 37 | 260310051633 | VISHNU BHARDWAJ UPADHYAY | MEGHALAYA | 98.9615457 |
| 38 | 260310024556 | CLINTON AKOIJAM | MANIPUR | 98.8584081 |
| 39 | 260310574449 | HEMAKSHI KUMAR | ANDAMAN AND NICOBAR ISLANDS | 98.2660419 |
| 40 | 260310268075 | JIGMET RINCHEN NURBOO | LADAKH | 95.1448092 |
| 41 | 260310550938 | KHUSHI SAH | NAGALAND | 94.5171782 |
| 42 | 260310094815 | LALLUNG MUANA KHELTE | MIZORAM | 90.3855086 |
| 43 | 260310535272 | RAYYAN ZAKI B N | LAKSHADWEEP | 89.1111367 |


