TG EAPCET 2025 List of Help Line Centers (HLC): The eligible and qualified candidates of TG EAPCET-2025 desirous of seeking admission into B.E /B.Tech / Pharmacy Courses are informed that the payment of Processing Fee, Slot Booking for Certificate Verification, Certificate Verification and Option exercise will commence as per the schedule given below. For details of procedure to be followed and other relevant information please read instructions to the candidate placed in the website https://tgeapcet.nic.in.
Contents
TG EAPCET 2025 List of Help Line Centers (HLC) For Certificate Verification

SLOT BOOKING FOR CERTIFICATE VERIFICATION:
- All categories (OC/EWS/BC/SC/ST/MINORITY) candidates, Book your Slot (Selection of Help Line Center, Date & Time) to attend Certificate Verification at your nearest or convenient Help Line Center (HLC) mentioned in Annexure-I within the scheduled dates and attend for the Certificate Verification accordingly. Without payment of Processing Fee and Slot Booking, the candidate is not permitted to attend for Certificate Verification. The candidate shall be permitted to attend for Certificate Verification only at the Help Line Center (HLC) on the date and time of slot booked by the candidate.
- Special category candidates i.e., National Cadet Corps (NCC)/ Physically Challenged(PHC)/Children of Armed Forces Personnel (CAP)/ Sports (SG) / Anglo-Indian (ANG) need to book Slot duly selecting the Help Line Center of GOVERNMENT POLYTECHNIC, MASABTANK, HYDERABAD to attend for Certificate Verification for given date and time slots as mentioned in Annexure-I, other certificates of these candidate will also be verified on the dates mentioned along with Special Reservation category Certificates.
The Telangana State Council of Higher Education (TSCHE) has not yet released the official list of Help Line Centers (HLCs) for TG EAPCET 2025. However, based on previous years’ patterns, document verification during the counselling process is typically conducted at designated HLCs across Telangana. These centers are usually located in government degree colleges, polytechnic institutions, and university campuses.
ANNEXURE – I
TG EAPCET – 2025 ADMISSIONS
LIST OF HELP LINE CENTERS FOR CERTIFICATE VERIFICATION – FIRST PHASE
S. No | HLC CODE | NAME OF THE HELP LINE CENTER | PLACE | DISTRICT | CATEGORIES |
1 | ADBP29 | S G GOVERNMENT POLYTECHNIC | ADILABAD | ADILABAD | OC/EWS/BC/SC/ST/MINORITIES |
2 | BLMP01 | GOVERNMENT POLYTECHNIC | BELLAMPALLY | MANCHERIAL | OC/EWS/BC/SC/ST/MINORITIES |
3 | NRML30 | GOVERNMENT POLYTECHNIC | NIRMAL | NIRMAL | OC/EWS/BC/SC/ST/MINORITIES |
4 | DACB28 | Dr. B R AMBEDKAR COLLEGE, BAGHLINGAMPALLY | HYDERABAD | HYDERABAD | OC/EWS/BC/SC/ST/MINORITIES |
5 | JNGP02 | J.N.GOVERNMENT POLYTECHNIC, RAMANTHAPUR | HYDERABAD | MEDCHAL | OC/EWS/BC/SC/ST/MINORITIES |
6 | JNTH06 | JNTU COLLEGE OF ENGINEERING, KUKATPALLY | HYDERABAD | MEDCHAL | OC/EWS/BC/SC/ST/MINORITIES |
7 | MASB40 | GOVERNMENT POLYTECHNIC, MASAB TANK | HYDERABAD | HYDERABAD | CAP- CHILDREN OF ARMED FORCES PERSONNEL & SPORTS (SG) & OC/EWS/BC/SC/ST/MINORITIES |
NCC (NATIONAL CADET CORPS) & OC/EWS/BC/SC/ST/MINORITIES | |||||
PHC (PHYSICALLY CHALLENGED) & OC/EWS/BC/SC/ST/MINORITIES & ANGLO-INDIAN | |||||
8 | QQHD04 | Q.Q.GOVERNMENT POLYTECHNIC, CHANDULAL BARADARI, NEAR ZOO PARK | HYDERABAD | HYDERABAD | OC/EWS/BC/SC/ST/MINORITIES |
9 | UCSS31 | UNIVERSITY COLLEGE OF SCIENCE, BEHIND GOLCONDA HOTEL ,MASAB TANK, HYDERABAD | HYDERABAD | HYDERABAD | OC/EWS/BC/SC/ST/MINORITIES |
10 | GPWS03 | GOVERNMENT POLYTECHNIC FOR WOMEN, EAST MARREDPALLY, | SECUNDERABAD | HYDERABAD | OC/EWS/BC/SC/ST/MINORITIES |
11 | UPGG33 | UNIVERSITY PG COLLEGE | GODAVARIKHANI | PEDDAPALLI | OC/EWS/BC/SC/ST/MINORITIES |
12 | GDCJ35 | SKNR GOVERNMENT DEGREE COLLEGE | JAGTIAL | JAGTIAL | OC/EWS/BC/SC/ST/MINORITIES |
13 | GMRK08 | Dr.B. R. AMBEDKAR GMR POLYTECHNIC FOR WOMEN | KARIMNAGAR | KARIMNAGAR | OC/EWS/BC/SC/ST/MINORITIES |
14 | SRRS22 | SRRS GOVERNMENT POLYTECHNIC | SIRCILLA | RAJANNA SIRCILLA | OC/EWS/BC/SC/ST/MINORITIES |
15 | SRBK09 | SR & BGNR GOVERNMENT DEGREE COLLEGE | KHAMMAM | KHAMMAM | OC/EWS/BC/SC/ST/MINORITIES |
16 | KTGM10 | GOVERNMENT POLYTECHNIC, RUDRAMPUR | KOTHAGUDEM | BHADRADRI KOTHAGUDEM | OC/EWS/BC/SC/ST/MINORITIES |
17 | MBNR11 | GOVERNMENT POLYTECHNIC | MAHABUBNAGAR | MAHABUBNAGAR | OC/EWS/BC/SC/ST/MINORITIES |
18 | GDCP27 | S V GOVERNMENT DEGREE COLLEGE | PALEM | NAGARKURNOOL | OC/EWS/BC/SC/ST/MINORITIES |
19 | GDWL23 | GOVERNMENT POLYTECHNIC | GADWAL | JOGULAMBA GADWAL | OC/EWS/BC/SC/ST/MINORITIES |
20 | WNPT21 | K.D.R GOVERNMENT POLYTECHNIC | WANAPARTHY | WANAPARTHY | OC/EWS/BC/SC/ST/MINORITIES |
21 | MDKW12 | GOVERNMENT POLYTECNIC FOR WOMEN | MEDAK | MEDAK | OC/EWS/BC/SC/ST/MINORITIES |
22 | SGRD34 | GOVERNMENT POLYTECHNIC | SANGA REDDY | SANGA REDDY | OC/EWS/BC/SC/ST/MINORITIES |
23 | SDPT13 | GOVERNMENT POLYTECHNIC, RAJGOPALPET | SIDDIPET | SIDDIPET | OC/EWS/BC/SC/ST/MINORITIES |
24 | NALG15 | GOVERNMENT POLYTECHNIC | NALGONDA | NALGONDA | OC/EWS/BC/SC/ST/MINORITIES |
25 | SRPW32 | GOVT. POLYTECHNIC FOR WOMEN SURYAPET | SURYAPET | SURYAPET | OC/EWS/BC/SC/ST/MINORITIES |
26 | YDGR25 | GOVERNMENT POLYTECHNIC | YADAGIRIGUTTA | YADADIRI BHUVANAGIRI | OC/EWS/BC/SC/ST/MINORITIES |
27 | GDCK37 | GOVERNMENT ARTS AND SCIENCE COLLEGE | KAMAREDDY | KAMAREDDY | OC/EWS/BC/SC/ST/MINORITIES |
28 | NZBD17 | GOVERNMENT POLYTECHNIC | NIZAMABAD | NIZAMABAD | OC/EWS/BC/SC/ST/MINORITIES |
29 | VKBD24 | GOVERNMENT POLYTECHNIC | VIKARABAD | VIKARABAD | OC/EWS/BC/SC/ST/MINORITIES |
30 | GDCB39 | GOVERNMENT DEGREE COLLEGE | BHOOPALPALLI | JAYASHANKAR BHOOPALPALLI | OC/EWS/BC/SC/ST/MINORITIES |
31 | ABVJ36 | A B V GOVERNMENT DEGREE COLLEGE | JANGOAN | JANGOAN | OC/EWS/BC/SC/ST/MINORITIES |
32 | GDCM38 | GOVERNMENT DEGREE COLLEGE | MAHABUBABAD | MAHABUBABAD | OC/EWS/BC/SC/ST/MINORITIES |
33 | KDCH26 | KAKATIYA GOVERNMENT COLLEGE | HANAMKONDA | WARANGAL URBAN | OC/EWS/BC/SC/ST/MINORITIES |
34 | KUSB18 | UNIVERSITY ARTS & SCIENCE COLLEGE, SUBEDARI | HANAMKONDA | HANAMKONDA | OC/EWS/BC/SC/ST/MINORITIES |
35 | KUWL20 | DIRECTORATE OF ADMISSIONS, KAKATIYA UNIVERSITY CAMPUS | WARANGAL | WARANGAL | OC/EWS/BC/SC/ST/MINORITIES |
36 | WRGL19 | GOVERNMENT POLYTECHNIC, | WARANGAL | WARANGAL | OC/EWS/BC/SC/ST/MINORITIES |
NOTE: These are Telangana Help Line Centers for your certificate verification. This document belongs to 2024, How ever the centers remain same.