NIT cutoff percentile for 2025, category-wise JEE Main cut-off for NITs, total number of NITs in India, and previous years’ JEE Main cutoff trends.
National Institutes of Technology (NITs) are among the most sought–after engineering colleges in India after the IITs. Every year, lakhs of students appear for JEE Main with the dream of securing a seat in one of these premier institutes.
Your chance of getting into an NIT depends heavily on:
- Your JEE Main percentile / NTA score
- Your All India Rank (AIR) and category rank
- The branch and NIT you are targeting
- The home state / other state quota
Understanding the NIT cutoff percentile for 2025, along with previous years’ trends, will help you set a realistic target and plan your preparation better.
Contents
Total Number of NITs in India
As per official data, there are 31 NITs functioning across India, plus IIEST Shibpur which often participates in JoSAA counselling along with the NIT+ system. Many sources and JoSAA/CSAB documents refer to 31 NITs, while the broader NITSER Act list includes 32 institutes (including IIEST). Wikipedia+1
These NITs are spread across different states and union territories and offer B.Tech, B.Arch, and various postgraduate programmes. Admissions to B.Tech/B.Arch seats across NITs are done through JoSAA counselling, based on JEE Main ranks/NTA score.
Key points:
- 31 NITs participate in JoSAA as “NITs”
- All NITs are centrally funded institutes under the Ministry of Education
- Seat allocation is done through JoSAA + CSAB rounds
Types of Cutoffs You Should Know
Before jumping into numbers, it’s important to understand that there are two main types of cutoffs students usually talk about:
- JEE Main Qualifying Cut-off (NTA Cutoff Percentile)
- Released by NTA along with JEE Main results
- It is the minimum NTA percentile required to become eligible for JEE Advanced and for participating in JoSAA counselling.
- Category-wise (General, EWS, OBC-NCL, SC, ST, PwD).
- Admission Cutoff for NITs (JoSAA Opening & Closing Ranks)
- Released by JoSAA after each counselling round.
- Given as opening and closing ranks for each branch, category, NIT, and quota (Home/Other state).
- This is what actually decides which NIT and branch you get.
When students say “NIT cutoff percentile for 2025”, they usually mean the approximate JEE Main percentile needed to get a seat in an NIT, which is derived from these JoSAA admission cutoffs.
1. For Top NITs (like NIT Trichy, NIT Surathkal, NIT Warangal, NIT Allahabad, NIT Rourkela) – CSE / ECE
- General (Open) Category:
- Target ≥ 98–99+ percentile for CSE
- Around 97–98 percentile could still work for other high-demand branches like ECE/EEE/Mechanical in some rounds
- OBC-NCL:
- Target around 95–97 percentile for CSE
- 93–95 percentile may work for other branches in some NITs
- EWS:
- Similar to OBC, around 95–97 percentile for CSE
- Slightly lower for other branches
- SC Category:
- Around 85–90 percentile for good branches in top NITs
- Lower branches/newer NITs may close at 80+ percentile
- ST Category:
- For top NITs, 75–80+ percentile for popular branches
- For newer NITs / less demanded branches, even 65–70 percentile might work
2. For Mid-tier and Newer NITs
For many newer NITs and less competitive branches (Civil, Metallurgy, Chemical, Bio-tech etc.) the expected safe ranges are:
- General (Open):
- 93–96 percentile to have decent chances in various NITs
- OBC-NCL / EWS:
- Around 88–92 percentile
- SC:
- 75–85 percentile
- ST:
- 65–80 percentile
These are not official numbers but realistic targets based on how cutoffs have behaved in recent JoSAA rounds for 2022–2024. The actual 2025 NIT cutoff percentile will be visible only when JoSAA publishes the opening and closing ranks for each round.
JEE Main Cut-off Marks for NIT 2025
Remember: NITs do not directly use “marks”; they use NTA score (percentile) and rank. But many students still think in terms of “marks out of 300” or “marks out of 360”.
Because the paper difficulty changes every year, the marks corresponding to a given percentile also change. For example:
- In one year, ~180/300 might give ~98 percentile
- In another year, ~170/300 might give the same percentile
So, for NIT admissions 2025, focus on:
- Your target percentile (as above)
- Estimating marks based on mock tests and previous years’ percentile vs mark trends
- Tracking official JEE Main result + NTA scorecard
The JEE Main qualifying cut-off (just to appear in JEE Advanced / counselling) is much lower than what is needed for an NIT. For example, previous years’ qualifying percentiles were:
- 2023 Qualifying Cutoff (NTA Percentile – approx ranges)
- General (UR): around 90.7
- EWS: around 75.6
- OBC-NCL: around 73.6
- SC: around 52.0
- ST: around 37.2
- 2022 Qualifying Cutoff (approx ranges)
- General (UR): 88.4 – 100
- EWS: 63.1 – 88.4
- OBC-NCL: 67.0 – 88.4
- SC: 43.0 – 88.4
- ST: 26.7 – 88.4
For NIT admission, you need to be well above the qualifying cutoff, especially if you are targeting good branches and top NITs.
How to Use This Information for JEE Main 2025 Preparation
- Fix a Target Percentile, Not Just Marks
Use the expected NIT cutoff percentile ranges above and decide what you want:- Top NIT + top branch: target 99+ percentile
- Any NIT CSE: target 97–99 percentile (depending on category)
- Any branch in NIT: target 93–96 percentile
- Track Mock Test Percentiles
Use good quality mock tests that give an estimated percentile. See if your performance aligns with your target. - Check Official JoSAA Data
- Visit JoSAA’s opening and closing ranks page to see exact past year cutoffs for your dream NIT and branch.
- Plan Backup Options
In addition to NITs, consider IIITs, GFTIs and state engineering colleges in your plan.
JEE Main Total Marks
JEE Main 2024 has a total of 300 marks for the B.Tech paper, and the B.Arch and B.Planning papers each have a total of 400 marks. You can check how these marks are distributed in each section for all three papers.
| Courses | Subjects | Maximum Questions to Answer | Marks |
|---|---|---|---|
| B.Tech | Physics | 25 | 100 |
| Chemistry | 25 | 100 | |
| Maths | 25 | 100 | |
| B.Arch | Maths | 25 | 100 |
| Aptitude | 50 | 200 | |
| Drawing | 2 | 100 | |
| B.Plan | Maths | 25 | 100 |
| Aptitude | 50 | 200 | |
| Planning | 25 | 100 |
JEE Main 2024 Cut-off for NITs
The first question before appearing for JEE Mains is how many marks are required for NIT in JEE mains? The NIT JEE Main Cut off for 2025 is the minimum and maximum ranks you need to get into NITs through the JEE Mains exam. The admission process is handled by JoSAA in 6 rounds. After each round, they announce the cut-off ranks, where the Opening Rank is the lowest rank to get in, and the Closing Rank is the highest rank that still qualifies for admission.
Category-wise JEE Main 2024 Cut-off for NIT Trichy
| Courses | Category | Home State | Other State | ||
|---|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
| Chemical Engineering | Open | 15073 | 20271 | 3020 | 11137 |
| Open PwD | – | – | 607 | 607 | |
| SC | 3620 | 4345 | 1470 | 2422 | |
| SC-PwD | – | – | – | – | |
| OBC-NCL | 4477 | 6159 | 3424 | 4887 | |
| OBC-NCL PwD | 309 | 309 | – | – | |
| ST | 2578 | 5900 | 803 | 880 | |
| ST PwD | – | – | 30 | 30 | |
| EWS | 10982 | 22753 | 1769 | 1859 | |
| EWS-PwD | – | – | – | – | |
| Courses | Category | Home State | Other State | ||
|---|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
| Civil Engineering | Open | 15979 | 27144 | 386 | 13212 |
| Open PwD | – | – | 1294 | 1294 | |
| SC | 3961 | 5978 | 2240 | 3230 | |
| SC-PwD | – | – | – | – | |
| OBC-NCL | 6388 | 8618 | 3282 | 4739 | |
| OBC-NCL PwD | 741 | 741 | 185 | 185 | |
| ST | 5929 | 7407 | 280 | 478 | |
| ST-PwD | – | – | – | – | |
| EWS | 18889 | 38919 | 1833 | 2305 | |
| EWS-PwD | – | – | 78 | 78 | |
| Courses | Category | Home State | Other State | ||
|---|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
| Computer Science Engineering | Open | 2243 | 3492 | 550 | 3680 |
| Open PwD | 211 | 211 | 5 | 5 | |
| SC | 384 | 1171 | 8 | 142 | |
| SC-PwD | 8 | 8 | 8 | 8 | |
| OBC-NCL | 967 | 1510 | 94 | 204 | |
| OBC-NCL PwD | – | – | 11 | 11 | |
| ST | 508 | 2028 | 38 | 47 | |
| ST PwD | – | – | – | – | |
| EWS | 1532 | 3205 | 37 | 100 | |
| EWS-PwD | 207 | 207 | 29 | 29 | |
| Courses | Category | Home State | Other State | ||
|---|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
| Electrical and Electronics Engineering | Open | 6980 | 8082 | 2608 | 4818 |
| Open PwD | 280 | 280 | 74 | 74 | |
| SC | 775 | 3355 | 733 | 1130 | |
| SC-PwD | 53 | 53 | 53 | 53 | |
| OBC-NCL | 2272 | 3012 | 1573 | 2201 | |
| OBC-NCL PwD | – | – | – | – | |
| ST | 486 | 3867 | 103 | 376 | |
| ST PwD | – | – | – | – | |
| EWS | 5655 | 6612 | 541 | 862 | |
| EWS-PwD | – | – | – | – | |
| Courses | Category | Home State | Other State | ||
|---|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
| Electronics and Communication Engineering | Open | 3994 | 5966 | 1306 | 4098 |
| Open PwD | 406 | 406 | 141 | 141 | |
| SC | 1089 | 3327 | 439 | 692 | |
| SC-PwD | 170 | 170 | – | – | |
| OBC-NCL | 1900 | 3371 | 484 | 1366 | |
| OBC-NCL PwD | 468 | 468 | – | – | |
| ST | 981 | 4684 | 135 | 190 | |
| ST-PwD | 5 | 5 | – | – | |
| EWS | 2786 | 4867 | 275 | 450 | |
| EWS-PwD | 225 | 225 | – | – | |
| Courses | Category | Home State | Other State | ||
|---|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
| Instrumentation and Control Engineering | Open | 10949 | 14868 | 4745 | 8667 |
| Open PwD | 455 | 455 | 302 | 302 | |
| SC | 3884 | 5234 | 1933 | 2938 | |
| SC-PwD | – | – | 401 | 401 | |
| OBC-NCL | 4677 | 6933 | 3367 | 4344 | |
| OBC-NCL PwD | 122 | 122 | – | – | |
| ST | 3539 | 4549 | 257 | 525 | |
| ST-PwD | – | – | – | – | |
| EWS | 7814 | 11834 | 1070 | 1382 | |
| EWS-PwD | – | – | 131 | 131 | |
| Courses | Category | Home State | Other State | ||
|---|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
| Mechanical Engineering | Open | 8427 | 15475 | 2656 | 10694 |
| Open PwD | 532 | 532 | 232 | 232 | |
| SC | 1697 | 4328 | 553 | 1058 | |
| SC-PwD | 138 | 138 | – | – | |
| OBC-NCL | 2562 | 4570 | 1196 | 3272 | |
| OBC-NCL PwD | 139 | 139 | – | – | |
| ST | 1424 | 3630 | 270 | 442 | |
| ST-PwD | 14 | 14 | – | – | |
| EWS | 4834 | 8824 | 535 | 1729 | |
| EWS-PwD | – | – | 189 | 189 | |
| Courses | Category | Home State | Other State | ||
|---|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
| Metallurgical and Materials Engineering | Open | 18494 | 24194 | 7530 | 15193 |
| Open PwD | – | – | 1274 | 1274 | |
| SC | 4685 | 7133 | 2678 | 4115 | |
| SC-PwD | – | – | 339 | 339 | |
| OBC-NCL | 5888 | 7426 | 4715 | 5475 | |
| OBC-NCL PwD | 504 | 504 | – | – | |
| ST | 4191 | 5649 | 374 | 653 | |
| ST-PwD | 54 | 54 | – | – | |
| EWS | 12514 | 34667 | 1772 | 2160 | |
| EWS-PwD | – | – | – | – | |


