Hall ticket
S.No. | Place of the College | Category | Groups and strength | Total seats | Medium of Instruction | |||
---|---|---|---|---|---|---|---|---|
MPC | BPC | MEC | CEC | |||||
1 | TSR Junior College (Girls), Hasanparthy, Warangal Urban District | General Girls | 90 | 60 | 30 | - | 180 | English |
2 | TSR Junior College (Boys), Sarvail, Yadadri Bhongir District. | General Boys | 90 | 60 | 30 | - | 180 | |
05 TSR Schools (Girls) 01 TSR School (Boys) Up-graded into junior colleges at | ||||||||
3 | TSR School Up-graded into Junior College Balanagar, Mahabubnagar District | General Girls | 40 | 40 | - | - | 80 | |
4 | TSR School Up-graded into Junior College Wyra Khammam District | General Girls | 40 | 40 | - | - | 80 | |
5 | TSR School Up-graded into Junior College Siddipet, Siddipet District | General Girls | 40 | 40 | - | - | 80 | |
6 | TSR School Up-graded into Junior College Ramannapet Yadadri Bhuvanagiri District | General Girls | 40 | 40 | - | - | 80 | |
7 | TSR School Up-graded into Junior College Vikarabad, Vikarabad District | General Girls | 40 | 40 | - | - | 80 | |
8 | TSR School (Boys) Upgraded into Junior College Keesaragutta, Medchal Malkajgiri District. | General Boys | 40 | 40 | - | - | 80 | |
Total No. of Seats | 420 | 360 | 60 | 840 |
Post your comments
Your mobile number will not be published.