BHAVNAGAR UNIVERSITY BHAVNAGAR                            BHAVNAGAR                
                           M.A.PART II (EXTERNAL) EXAMINATION   NOVEMBER - 2010                                 PAGE :  1

                                                                        PART-2          PART-1



 21080001    DAVE BHARGAVPRASAD KURJIBHAI                           500 200  269   500 200 234     1000  400  503   SECOND CLASS
                              (                , 21070003,NOV.09)                                                            
                 ENGLISH PAPER-6                       100  40  40            
                 ENGLISH PAPER-7                       100  40  53            
                 ENGLISH PAPER-8                       100  40  58            
                 ENGLISH PAPER-9                       100  40  59            
                 ENGLISH PAPER-10                      100  40  59            

 21080002    BHATT HIRALBEN DILIPBHAI                               500 200  264   500 200 288     1000  400  552   SECOND CLASS
                              (                , 21070029,APR.09)                                                            
                 ENGLISH PAPER-6                       100  40  40            
                 ENGLISH PAPER-7                       100  40  56            
                 ENGLISH PAPER-8                       100  40  58            
                 ENGLISH PAPER-9                       100  40  56            
                 ENGLISH PAPER-10                      100  40  54            

 21080003    GOHIL NAYANABA MAHAVIRSINH                             500 200  A00                                  ABSENT
                              (                , 21070062,APR.09)                                                            
                 ENGLISH PAPER-6                       100  40  A00           
                 ENGLISH PAPER-7                       100  40  A00           
                 ENGLISH PAPER-8                       100  40  A00           
                 ENGLISH PAPER-9                       100  40  A00           
                 ENGLISH PAPER-10                      100  40  A00           

 21080004    GOHIL OMDEVSINH RATANSINH                              500 200  A00                                  ABSENT
                              (                , 21070063,APR.09)                                                            
                 ENGLISH PAPER-6                       100  40  A00           
                 ENGLISH PAPER-7                       100  40  A00           
                 ENGLISH PAPER-8                       100  40  A00           
                 ENGLISH PAPER-9                       100  40  A00           
                 ENGLISH PAPER-10                      100  40  A00           

 21080005    DAVE UNNATI RAMESHBHAI                                 500 200  A00                                  ABSENT
                              (                , 21070029,NOV.09)                                                            
                 ENGLISH PAPER-6                       100  40  A00           
                 ENGLISH PAPER-7                       100  40  A00           
                 ENGLISH PAPER-8                       100  40  A00           
                 ENGLISH PAPER-9                       100  40  A00           
                 ENGLISH PAPER-10                      100  40  A00           

 21080006    MER BIJALBHAI PANCHABHAI                               500 200  215   500 200 224     1000  400  439   PASS
                              (                , 21070089,APR.09)                                                            
                 ENGLISH PAPER-6                       100  40  40            
                 ENGLISH PAPER-7                       100  40  40   X00
                 ENGLISH PAPER-8                       100  40  46            
                 ENGLISH PAPER-9                       100  40  40   X00
                 ENGLISH PAPER-10                      100  40  49            



                           BHAVNAGAR UNIVERSITY BHAVNAGAR                            BHAVNAGAR                
                           M.A.PART II (EXTERNAL) EXAMINATION   NOVEMBER - 2010                                 PAGE :  2

                                                                        PART-2          PART-1



 21080007    TRIVEDI BHAVIN GUNVANTRAY                              500 200  227   500 200 234     1000  400  461   PASS
                              (                , 21070013,NOV.09)                                                            
                 ENGLISH PAPER-6                       100  40  47            
                 ENGLISH PAPER-7                       100  40  42   X00
                 ENGLISH PAPER-8                       100  40  49   X00
                 ENGLISH PAPER-9                       100  40  43            
                 ENGLISH PAPER-10                      100  40  46            

 21080008    RAJYAGURU DARSHITA BHUPENDRAKUMAR                      500 200  227                                  FAIL
                              ( 21080010 OCT.07,                )                                                            
                 ENGLISH PAPER-6                       100  40  31            
                 ENGLISH PAPER-7                       100  40  52            
                 ENGLISH PAPER-8                       100  40  52   X00
                 ENGLISH PAPER-9                       100  40  45   X00
                 ENGLISH PAPER-10                      100  40  47   X00

 21080009    MODHAKIYA ASHOKBHAI VALJIBHAI                          500 200  A00                                  ABSENT
                              (                , 21070005,APR.08)                                                            
                 ENGLISH PAPER-6                       100  40  A00           
                 ENGLISH PAPER-7                       100  40  47   X00
                 ENGLISH PAPER-8                       100  40  40   X00
                 ENGLISH PAPER-9                       100  40  40   X00
                 ENGLISH PAPER-10                      100  40  42   X00

 21080010    VYAS KHUSHBUBAHEN PRAHLADRAY                           500 200  239   500 200 224     1000  400  463   PASS
                              (                , 21070030,NOV.09)                                                            
                 ENGLISH PAPER-6                       100  40  40            
                 ENGLISH PAPER-7                       100  40  49   X00
                 ENGLISH PAPER-8                       100  40  54   X00
                 ENGLISH PAPER-9                       100  40  46   X00
                 ENGLISH PAPER-10                      100  40  50   X00

 21080011    SENDHAV MALABEN DAHYABHAI                              500 200  215   500 200 239     1000  400  454   PASS
                              (                , 21070026,NOV.09)                                                            
                 ENGLISH PAPER-6                       100  40  43            
                 ENGLISH PAPER-7                       100  40  45   X00
                 ENGLISH PAPER-8                       100  40  42   X00
                 ENGLISH PAPER-9                       100  40  45   X00
                 ENGLISH PAPER-10                      100  40  40   X00

 21080012    VALA MANISH POPATBHAI                                  500 200  290   500 200 240     1000  400  530   SECOND CLASS
                              (                , 21070055,APR.08)                                                            
                 ENGLISH PAPER-6                       100  40  57            
                 ENGLISH PAPER-7                       100  40  50   X00
                 ENGLISH PAPER-8                       100  40  60   X00
                 ENGLISH PAPER-9                       100  40  62   X00
                 ENGLISH PAPER-10                      100  40  61   X00



                           BHAVNAGAR UNIVERSITY BHAVNAGAR                            BHAVNAGAR                
                           M.A.PART II (EXTERNAL) EXAMINATION   NOVEMBER - 2010                                 PAGE :  3

                                                                        PART-2          PART-1



 21080013    RAJYAGURU MANISHKUMAR BALVANTRAI                       500 200  266   500 200 294     1000  400  560   SECOND CLASS
                              (                , 21070050,APR.09)                                                            
                 ENGLISH PAPER-6                       100  40  61            
                 ENGLISH PAPER-7                       100  40  51   X00
                 ENGLISH PAPER-8                       100  40  52   X00
                 ENGLISH PAPER-9                       100  40  45   X00
                 ENGLISH PAPER-10                      100  40  57   X00

 21080014    TIRTHANI MONA                                          500 200  227   500 200 227     1000  400  454   PASS
                              (                , 21070060,APR.08)                                                            
                 ENGLISH PAPER-6                       100  40  61            
                 ENGLISH PAPER-7                       100  40  40   X00
                 ENGLISH PAPER-8                       100  40  41   X00
                 ENGLISH PAPER-9                       100  40  45   X00
                 ENGLISH PAPER-10                      100  40  40   X00

 21080015    GILATAR PANKAJKUMAR DHUDABHAI                          500 200  236   500 200 222     1000  400  458   PASS
                              (                , 21070064,APR.09)                                                            
                 ENGLISH PAPER-6                       100  40  46            
                 ENGLISH PAPER-7                       100  40  46   X00
                 ENGLISH PAPER-8                       100  40  46   X00
                 ENGLISH PAPER-9                       100  40  54   X00
                 ENGLISH PAPER-10                      100  40  44   X00

 21080016    RATHOD PRAKASHBHAI VALJIBHAI                           500 200  259                                  WITHHELD
                              (                ,                )                                                 U.O.54(3)  
                 ENGLISH PAPER-6                       100  40  52            
                 ENGLISH PAPER-7                       100  40  48   X00
                 ENGLISH PAPER-8                       100  40  52   X00
                 ENGLISH PAPER-9                       100  40  53   X00
                 ENGLISH PAPER-10                      100  40  54   X00

 21080017    MEHTA RUSHABH RASIKBHAI                                500 200  267   500 200 277     1000  400  544   SECOND CLASS
                              (                , 21070074,APR.09)                                                            
                 ENGLISH PAPER-6                       100  40  53            
                 ENGLISH PAPER-7                       100  40  50   X00
                 ENGLISH PAPER-8                       100  40  59   X00
                 ENGLISH PAPER-9                       100  40  54   X00
                 ENGLISH PAPER-10                      100  40  51   X00

 21080018    SARVAIYA SARLA KHODABHAI                               500 200  216                                  WITHHELD
                              (                , 21070075,APR.09)                                                 U.O.54(3)  
                 ENGLISH PAPER-6                       100  40  47            
                 ENGLISH PAPER-7                       100  40  40   X00
                 ENGLISH PAPER-8                       100  40  47   X00
                 ENGLISH PAPER-9                       100  40  40   X00
                 ENGLISH PAPER-10                      100  40  42   X00



                           BHAVNAGAR UNIVERSITY BHAVNAGAR                            BHAVNAGAR                
                           M.A.PART II (EXTERNAL) EXAMINATION   NOVEMBER - 2010                                 PAGE :  4

                                                                        PART-2          PART-1



 21080019    RANA SATYAM PRAKASHCHANDRA                             500 200  240                                  WITHHELD
                              (                ,                )                                                 U.O.54(3)  
                 ENGLISH PAPER-6                       100  40  51            
                 ENGLISH PAPER-7                       100  40  47   X00
                 ENGLISH PAPER-8                       100  40  55   X00
                 ENGLISH PAPER-9                       100  40  41   X00
                 ENGLISH PAPER-10                      100  40  46   X00

 21080020    LIMBANI MAULIK DHARMSHIBHAI                            500 200  200                                  FAIL
                              (                ,                )                                                            
                 ENGLISH PAPER-6                       100  40  40   X00
                 ENGLISH PAPER-7                       100  40  48   X00
                 ENGLISH PAPER-8                       100  40  49   X00
                 ENGLISH PAPER-9                       100  40  43   X00
                 ENGLISH PAPER-10                      100  40  20            

 21080021    MAHETA SAGAR NITINKUMAR                                500 200  202                                  FAIL
                              (                , 21070059,APR.07)                                                            
                 ENGLISH PAPER-6                       100  40  40   X00
                 ENGLISH PAPER-7                       100  40  48   X00
                 ENGLISH PAPER-8                       100  40  54   X00
                 ENGLISH PAPER-9                       100  40  40   X00
                 ENGLISH PAPER-10                      100  40  20            



                           BHAVNAGAR UNIVERSITY BHAVNAGAR                            BHAVNAGAR                
                           M.A.PART II (EXTERNAL) EXAMINATION   NOVEMBER - 2010                                 PAGE :  1

                                                                        PART-2          PART-1



 21080022    PANOT ARVINDBHAI NARBHERAMBHAI                         500 200  213                                  FAIL
                              (                ,                )                                                            
                 HINDI PAPER-6                         100  40  27            
                 HINDI PAPER-7                         100  40  45            
                 HINDI PAPER-8                         100  40  49            
                 HINDI PAPER-9                         100  40  52            
                 HINDI PAPER-10                        100  40  40            

 21080023    SOLANKI BHARATBHAI MANUBHAI                            500 200  A00                                  ABSENT
                              (                , 21070120,APR.09)                                                            
                 HINDI PAPER-6                         100  40  A00           
                 HINDI PAPER-7                         100  40  A00           
                 HINDI PAPER-8                         100  40  A00           
                 HINDI PAPER-9                         100  40  A00           
                 HINDI PAPER-10                        100  40  A00           

 21080024    HEDMBA JAYESHKUMAR JIVRAJBHAI                          500 200  253   500 200 222     1000  400  475   PASS
                              (218020099 APR.10, 21070184,APR.09)                                                            
                 HINDI PAPER-6                         100  40  43            
                 HINDI PAPER-7                         100  40  47   X00
                 HINDI PAPER-8                         100  40  56   X00
                 HINDI PAPER-9                         100  40  59   X00
                 HINDI PAPER-10                        100  40  48   X00

 21080025    AHIR NAYANABEN MASABHAI                                500 200  A00                                  ABSENT
                              (                ,                )                                                            
                 HINDI PAPER-6                         100  40  A00           
                 HINDI PAPER-7                         100  40  A00           
                 HINDI PAPER-8                         100  40  A00           
                 HINDI PAPER-9                         100  40  A00           
                 HINDI PAPER-10                        100  40  A00           

 21080026    TRIVEDI VISHAKHABEN MANSUKHBHAI                        500 200  225                                  FAIL
                              (                , 21070363,APR.08)                                                            
                 HINDI PAPER-6                         100  40  40            
                 HINDI PAPER-7                         100  40  56            
                 HINDI PAPER-8                         100  40  43            
                 HINDI PAPER-9                         100  40  54            
                 HINDI PAPER-10                        100  40  32            

 21080027    KHATSURIA JALVIKA JAGDISHCHANDRA                       500 200  228                                  FAIL
                              (                ,                )                                                            
                 HINDI PAPER-6                         100  40  41   X00
                 HINDI PAPER-7                         100  40  51            
                 HINDI PAPER-8                         100  40  48            
                 HINDI PAPER-9                         100  40  56   X00
                 HINDI PAPER-10                        100  40  32            



                           BHAVNAGAR UNIVERSITY BHAVNAGAR                            BHAVNAGAR                
                           M.A.PART II (EXTERNAL) EXAMINATION   NOVEMBER - 2010                                 PAGE :  2

                                                                        PART-2          PART-1



 21080028    TRIVEDI ISHANIBEN VIJAYBHAI                            500 200  236                                  WITHHELD
                              (                , 21070172,APR.07)                                                 U.O.54(3)  
                 HINDI PAPER-6                         100  40  40            
                 HINDI PAPER-7                         100  40  54   X00
                 HINDI PAPER-8                         100  40  53            
                 HINDI PAPER-9                         100  40  41   X00
                 HINDI PAPER-10                        100  40  48   X00

 21080029    DIKSHIT JALDHARA PRAMODBHAI                            500 200  A00                                  ABSENT
                              (                , 21070174,APR.07)                                                            
                 HINDI PAPER-6                         100  40  A00           
                 HINDI PAPER-7                         100  40  A00           
                 HINDI PAPER-8                         100  40  A00           
                 HINDI PAPER-9                         100  40  A00           
                 HINDI PAPER-10                        100  40  A00           

 21080030    GOHIL PRAHALADSINH DILUBHA                             500 200  218                                  WITHHELD
                              (                , 21070287,APR.08)                                                 U.O.54(3)  
                 HINDI PAPER-6                         100  40  40            
                 HINDI PAPER-7                         100  40  49   X00
                 HINDI PAPER-8                         100  40  40            
                 HINDI PAPER-9                         100  40  42   X00
                 HINDI PAPER-10                        100  40  47   X00

 21080031    NEHALA MEHULDAN ISWERDAN                               500 200  A00                                  ABSENT
                              ( 21080020 OCT.07,                )                                                            
                 HINDI PAPER-6                         100  40  43   X00
                 HINDI PAPER-7                         100  40  45   X00
                 HINDI PAPER-8                         100  40  A00           
                 HINDI PAPER-9                         100  40  54   X00
                 HINDI PAPER-10                        100  40  A00           

 21080032    GOVANI ABBASALI ASIFALI                                500 200  221   500 200 215     1000  400  436   PASS
                              (                , 21070095,APR.09)                                                            
                 HINDI PAPER-6                         100  40  40            
                 HINDI PAPER-7                         100  40  51   X00
                 HINDI PAPER-8                         100  40  44   X00
                 HINDI PAPER-9                         100  40  40   X00
                 HINDI PAPER-10                        100  40  46   X00

 21080033    RATHOD ARVINDBHAI VALLABHAI                            500 200  227                                  FAIL
                              (                ,                )                                                            
                 HINDI PAPER-6                         100  40  31            
                 HINDI PAPER-7                         100  40  62   X00
                 HINDI PAPER-8                         100  40  49   X00
                 HINDI PAPER-9                         100  40  45   X00
                 HINDI PAPER-10                        100  40  40   X00



                           BHAVNAGAR UNIVERSITY BHAVNAGAR                            BHAVNAGAR                
                           M.A.PART II (EXTERNAL) EXAMINATION   NOVEMBER - 2010                                 PAGE :  3

                                                                        PART-2          PART-1



 21080034    CHAUHAN BHARATI NATUBHAI                               500 200  220                                  FAIL
                              (                , 21070122,APR.09)                                                            
                 HINDI PAPER-6                         100  40  30            
                 HINDI PAPER-7                         100  40  59   X00
                 HINDI PAPER-8                         100  40  42   X00
                 HINDI PAPER-9                         100  40  40   X00
                 HINDI PAPER-10                        100  40  49   X00

 21080035    VACHHANI BHOOMIBEN RAMESHBHAI                          500 200  206                                  FAIL
                              (                , 21070123,NOV.09)                                                            
                 HINDI PAPER-6                         100  40  29            
                 HINDI PAPER-7                         100  40  40   X00
                 HINDI PAPER-8                         100  40  44   X00
                 HINDI PAPER-9                         100  40  51   X00
                 HINDI PAPER-10                        100  40  42   X00

 21080036    MANGUKIYA DARSHANABEN CHHAGANBHAI                      500 200  225                                  FAIL
                              (                , 21070136,APR.09)                                                            
                 HINDI PAPER-6                         100  40  32            
                 HINDI PAPER-7                         100  40  51   X00
                 HINDI PAPER-8                         100  40  44   X00
                 HINDI PAPER-9                         100  40  47   X00
                 HINDI PAPER-10                        100  40  51   X00

 21080037    JADEJA DEVANSUDEVI DILIPSINH                           500 200  207                                  FAIL
                              (                , 21070137,APR.09)                                                            
                 HINDI PAPER-6                         100  40  26            
                 HINDI PAPER-7                         100  40  49   X00
                 HINDI PAPER-8                         100  40  40   X00
                 HINDI PAPER-9                         100  40  46   X00
                 HINDI PAPER-10                        100  40  46   X00

 21080038    GAJJAR DHARA KISHORBHAI                                500 200  214                                  FAIL
                              (                , 21070111,NOV.09)                                                            
                 HINDI PAPER-6                         100  40  16            
                 HINDI PAPER-7                         100  40  54   X00
                 HINDI PAPER-8                         100  40  42   X00
                 HINDI PAPER-9                         100  40  50   X00
                 HINDI PAPER-10                        100  40  52   X00

 21080039    CHAVDA GUNJANBEN ASHOKBHAI                             500 200  228                                  FAIL
                              (218020076 APR.10, 21070159,NOV.09)                                                            
                 HINDI PAPER-6                         100  40  28            
                 HINDI PAPER-7                         100  40  52   X00
                 HINDI PAPER-8                         100  40  51   X00
                 HINDI PAPER-9                         100  40  52   X00
                 HINDI PAPER-10                        100  40  45   X00



                           BHAVNAGAR UNIVERSITY BHAVNAGAR                            BHAVNAGAR                
                           M.A.PART II (EXTERNAL) EXAMINATION   NOVEMBER - 2010                                 PAGE :  4

                                                                        PART-2          PART-1



 21080040    MAKWANA HANSABEN MEGHJIBHAI                            500 200  221                                  WITHHELD
                              (                ,                )                                                 U.O.54(3)  
                 HINDI PAPER-6                         100  40  40            
                 HINDI PAPER-7                         100  40  54   X00
                 HINDI PAPER-8                         100  40  41   X00
                 HINDI PAPER-9                         100  40  40   X00
                 HINDI PAPER-10                        100  40  46   X00

 21080041    AGRAWAL HIMA JITENDRAKUMAR                             500 200  253   500 200 221     1000  400  474   PASS
                              (                , 21070365,APR.08)                                                            
                 HINDI PAPER-6                         100  40  40            
                 HINDI PAPER-7                         100  40  60   X00
                 HINDI PAPER-8                         100  40  50   X00
                 HINDI PAPER-9                         100  40  51   X00
                 HINDI PAPER-10                        100  40  52   X00

 21080042    GOHIL HITENDRASINH BANESINH                            500 200  228   500 200 201     1000  400  429   PASS
                              (                , 21070172,APR.09)                                                            
                 HINDI PAPER-6                         100  40  40            
                 HINDI PAPER-7                         100  40  55   X00
                 HINDI PAPER-8                         100  40  41   X00
                 HINDI PAPER-9                         100  40  50   X00
                 HINDI PAPER-10                        100  40  42   X00

 21080043    SOLANKI MAYURIKA MAGANLAL                              500 200  A00                                  ABSENT
                              (                , 21070332,APR.09)                                                            
                 HINDI PAPER-6                         100  40  51   X00
                 HINDI PAPER-7                         100  40  54   X00
                 HINDI PAPER-8                         100  40  A00           
                 HINDI PAPER-9                         100  40  40   X00
                 HINDI PAPER-10                        100  40  50   X00

 21080044    GOHIL KINJALBEN ANOPSINH                               500 200  214   500 200 210     1000  400  424   PASS
                              (                , 21070089,NOV.09)                                                            
                 HINDI PAPER-6                         100  40  43   X00
                 HINDI PAPER-7                         100  40  48   X00
                 HINDI PAPER-8                         100  40  40   X00
                 HINDI PAPER-9                         100  40  43   X00
                 HINDI PAPER-10                        100  40  40            

 21080045    BARAIYA NAMRATA MANUBHAI                               500 200  229                                  WITHHELD
                              (218020136 APR.10, 21070239,APR.09)                                                 U.O.54(3)  
                 HINDI PAPER-6                         100  40  42   X00
                 HINDI PAPER-7                         100  40  54   X00
                 HINDI PAPER-8                         100  40  51   X00
                 HINDI PAPER-9                         100  40  42   X00
                 HINDI PAPER-10                        100  40  40            



                           BHAVNAGAR UNIVERSITY BHAVNAGAR                            BHAVNAGAR                
                           M.A.PART II (EXTERNAL) EXAMINATION   NOVEMBER - 2010                                 PAGE :  5

                                                                        PART-2          PART-1



 21080046    MAKVANA PARSHOTAM HADABHAI                             500 200  186                                  FAIL
                              (                , 21070055,NOV.09)                                                            
                 HINDI PAPER-6                         100  40  40   X00
                 HINDI PAPER-7                         100  40  47   X00
                 HINDI PAPER-8                         100  40  40   X00
                 HINDI PAPER-9                         100  40  40   X00
                 HINDI PAPER-10                        100  40  19            

 21080124    JANI NARESHKUMAR MADHAVJIBHAI                          500 200  268                                  WITHHELD
                              (                , 21070244,APR.09)                                                 U.O.54(3)  
                 HINDI PAPER-6                         100  40  53   X00
                 HINDI PAPER-7                         100  40  61   X00
                 HINDI PAPER-8                         100  40  58   X00
                 HINDI PAPER-9                         100  40  56   X00
                 HINDI PAPER-10                        100  40  40            



                           BHAVNAGAR UNIVERSITY BHAVNAGAR                            BHAVNAGAR                
                           M.A.PART II (EXTERNAL) EXAMINATION   NOVEMBER - 2010                                 PAGE :  1

                                                                        PART-2          PART-1



 21080047    MAKWANA ASHOKBHAI GHUSABHAI                            400 160  214   400 160 223      800 320  437   SECOND CLASS
                              (                , 21070341,APR.09)                                                            
                 GUJARATI PAPER-5                      100  40  40            
                 GUJARATI PAPER-6                      100  40  59            
                 GUJARATI PAPER-7                      100  40  60            
                 GUJARATI PAPER-8                      100  40  55            

 21080048    SOLANKI ASHOKKUMAR ODHABHAI                            400 160  213                                  WITHHELD
                              (                ,                )                                                 U.O.54(3)  
                 GUJARATI PAPER-5                      100  40  40            
                 GUJARATI PAPER-6                      100  40  59            
                 GUJARATI PAPER-7                      100  40  62            
                 GUJARATI PAPER-8                      100  40  52            

 21080049    VYAS BHUMIKABEN VIMLESHBHAI                            400 160  A00                                  ABSENT
                              (                , 21070355,APR.09)                                                            
                 GUJARATI PAPER-5                      100  40  A00           
                 GUJARATI PAPER-6                      100  40  A00           
                 GUJARATI PAPER-7                      100  40  A00           
                 GUJARATI PAPER-8                      100  40  A00           

 21080050    JETHAVA GEETA GANESHBHAI                               400 160  182                                  FAIL
                              (                , 21070152,NOV.09)                                                            
                 GUJARATI PAPER-5                      100  40  29            
                 GUJARATI PAPER-6                      100  40  53            
                 GUJARATI PAPER-7                      100  40  49            
                 GUJARATI PAPER-8                      100  40  51            

 21080051    MAKWANA GIRDHARBHAI GOBARBHAI                          400 160  A00                                  ABSENT
                              (                ,                )                                                            
                 GUJARATI PAPER-5                      100  40  A00           
                 GUJARATI PAPER-6                      100  40  A00           
                 GUJARATI PAPER-7                      100  40  A00           
                 GUJARATI PAPER-8                      100  40  A00           

 21080052    RAVAL HARSHADKUMAR MANJIBHAI                           400 160  109                                  FAIL
                              (                , 21070385,APR.09)                                                            
                 GUJARATI PAPER-5                      100  40  07            
                 GUJARATI PAPER-6                      100  40  20            
                 GUJARATI PAPER-7                      100  40  40            
                 GUJARATI PAPER-8                      100  40  42            

 21080053    KAPADIYA MANJIBHAI DAMJIBHAI                           400 160  134                                  FAIL
                              (                , 21070512,APR.09)                                                            
                 GUJARATI PAPER-5                      100  40  30            
                 GUJARATI PAPER-6                      100  40  10            
                 GUJARATI PAPER-7                      100  40  48            
                 GUJARATI PAPER-8                      100  40  46            



                           BHAVNAGAR UNIVERSITY BHAVNAGAR                            BHAVNAGAR                
                           M.A.PART II (EXTERNAL) EXAMINATION   NOVEMBER - 2010                                 PAGE :  2

                                                                        PART-2          PART-1



 21080054    MEHTA NEHA PRAMODRAY                                   400 160  A00                                  ABSENT
                              (                , 21070445,APR.09)                                                            
                 GUJARATI PAPER-5                      100  40  A00           
                 GUJARATI PAPER-6                      100  40  A00           
                 GUJARATI PAPER-7                      100  40  A00           
                 GUJARATI PAPER-8                      100  40  A00           

 21080055    JALIYA RANJITBHAI LUNSHIBHAI                           400 160  225   400 160 196      800 320  421   SECOND CLASS
                              (                , 21070524,APR.08)                                                            
                 GUJARATI PAPER-5                      100  40  48            
                 GUJARATI PAPER-6                      100  40  59            
                 GUJARATI PAPER-7                      100  40  61            
                 GUJARATI PAPER-8                      100  40  57            

 21080056    HADGARDA SATABHAI LAKHABHAI                            400 160  183   400 160 177      800 320  360   PASS
                              (                , 21070477,APR.09)                                                            
                 GUJARATI PAPER-5                      100  40  40            
                 GUJARATI PAPER-6                      100  40  44            
                 GUJARATI PAPER-7                      100  40  53            
                 GUJARATI PAPER-8                      100  40  46            

 21080057    LABHANA AVATARSINH JAGJITSINH                          400 160  155                                  FAIL
                              (                , 21070343,APR.09)                                                            
                 GUJARATI PAPER-5                      100  40  46   X00
                 GUJARATI PAPER-6                      100  40  53            
                 GUJARATI PAPER-7                      100  40  11            
                 GUJARATI PAPER-8                      100  40  45            

 21080058    TRIVEDI PRAGNA SURYAKANTBHAI                           400 160  133                                  FAIL
                              (                , 21070506,APR.08)                                                            
                 GUJARATI PAPER-5                      100  40  22            
                 GUJARATI PAPER-6                      100  40  40   X00
                 GUJARATI PAPER-7                      100  40  40   X00
                 GUJARATI PAPER-8                      100  40  31            

 21080059    UPADHYAY AJAY RAMESHBHAI                               400 160  A00                                  ABSENT
                              (                , 21070333,APR.09)                                                            
                 GUJARATI PAPER-5                      100  40  40   X00
                 GUJARATI PAPER-6                      100  40  A00           
                 GUJARATI PAPER-7                      100  40  40   X00
                 GUJARATI PAPER-8                      100  40  A00           

 21080060    CHAUHAN AJAYSINH BHARATSINH                            400 160  186                                  WITHHELD
                              (218030002 APR.10,                )                                                 U.O.54(3)  
                 GUJARATI PAPER-5                      100  40  40   X00
                 GUJARATI PAPER-6                      100  40  40   X00
                 GUJARATI PAPER-7                      100  40  55            
                 GUJARATI PAPER-8                      100  40  51            



                           BHAVNAGAR UNIVERSITY BHAVNAGAR                            BHAVNAGAR                
                           M.A.PART II (EXTERNAL) EXAMINATION   NOVEMBER - 2010                                 PAGE :  3

                                                                        PART-2          PART-1



 21080061    CHITALIYA DAXA PARSHOTAMBHAI                           400 160  175   400 160 180      800 320  355   PASS
                              (                , 21070363,APR.09)                                                            
                 GUJARATI PAPER-5                      100  40  40            
                 GUJARATI PAPER-6                      100  40  40   X00
                 GUJARATI PAPER-7                      100  40  50   X00
                 GUJARATI PAPER-8                      100  40  45   X00

 21080062    PATEL HIRALBEN GORDHANBHAI                             400 160  A00                                  ABSENT
                              (                , 21070395,APR.09)                                                            
                 GUJARATI PAPER-5                      100  40  A00           
                 GUJARATI PAPER-6                      100  40  57   X00
                 GUJARATI PAPER-7                      100  40  61   X00
                 GUJARATI PAPER-8                      100  40  44   X00

 21080063    JOSHI JAGRUTIBEN DAYASHANKAR                           400 160  171                                  FAIL
                              (                ,                )                                                            
                 GUJARATI PAPER-5                      100  40  30            
                 GUJARATI PAPER-6                      100  40  40   X00
                 GUJARATI PAPER-7                      100  40  51   X00
                 GUJARATI PAPER-8                      100  40  50   X00

 21080064    ZALAVADIYA JIGNABEN DILIPBHAI                          400 160  178   400 160 206      800 320  384   SECOND CLASS
                              (                , 21070142,NOV.09)                                                            
                 GUJARATI PAPER-5                      100  40  40            
                 GUJARATI PAPER-6                      100  40  40   X00
                 GUJARATI PAPER-7                      100  40  57   X00
                 GUJARATI PAPER-8                      100  40  41   X00

 21080065    VEDANI KALPESH LABHSHANKAR                             400 160  157                                  FAIL
                              (                ,                )                                                            
                 GUJARATI PAPER-5                      100  40  Z00           
                 GUJARATI PAPER-6                      100  40  55   X00
                 GUJARATI PAPER-7                      100  40  48   X00
                 GUJARATI PAPER-8                      100  40  54   X00

 21080066    JANI KOMAL BHASKARBHAI                                 400 160  173                                  FAIL
                              (                , 21070421,APR.09)                                                            
                 GUJARATI PAPER-5                      100  40  30            
                 GUJARATI PAPER-6                      100  40  44   X00
                 GUJARATI PAPER-7                      100  40  56   X00
                 GUJARATI PAPER-8                      100  40  43   X00

 21080067    CHAUHAN KRISHNABEN NARENDRABHAI                        400 160  173                                  FAIL
                              (                , 21070424,APR.09)                                                            
                 GUJARATI PAPER-5                      100  40  28            
                 GUJARATI PAPER-6                      100  40  50   X00
                 GUJARATI PAPER-7                      100  40  53   X00
                 GUJARATI PAPER-8                      100  40  42   X00



                           BHAVNAGAR UNIVERSITY BHAVNAGAR                            BHAVNAGAR                
                           M.A.PART II (EXTERNAL) EXAMINATION   NOVEMBER - 2010                                 PAGE :  4

                                                                        PART-2          PART-1



 21080068    BAGDA SMITA NANJIBHAI                                  400 160  165                                  FAIL
                              ( 21080387 MAY.08, 21070570,APR.07)                                                            
                 GUJARATI PAPER-5                      100  40  21            
                 GUJARATI PAPER-6                      100  40  48   X00
                 GUJARATI PAPER-7                      100  40  54   X00
                 GUJARATI PAPER-8                      100  40  42   X00

 21080069    PANCHOLI VARSHA NARENDRABHAI                           400 160  A00                                  ABSENT
                              (                , 21070499,APR.09)                                                            
                 GUJARATI PAPER-5                      100  40  A00           
                 GUJARATI PAPER-6                      100  40  43   X00
                 GUJARATI PAPER-7                      100  40  42   X00
                 GUJARATI PAPER-8                      100  40  40   X00

