DEPARTMENT OF ENGLISH BHAVNAGAR BHAVNAGAR
M.A.PART II EXAMINATION NOVEMBER - 2010 PAGE : 1
PART-2 PART-1
1080001 GHEVARIYA CHETANKUMAR MAKODBHAI 500 200 A00 ABSENT
( , )
ENGLISH PAPER-1 100 40 A00
ENGLISH PAPER-2 100 40 A00
ENGLISH PAPER-3 100 40 A00
ENGLISH PAPER-4 100 40 A00
ENGLISH PAPER-5 100 40 A00
1080002 MAKWANA SUDHEERKUMAR JERAMBHAI 500 200 A00 ABSENT
( 1080027 APR.08, )
ENGLISH PAPER-6 100 40 A00
ENGLISH PAPER-7 100 40 40 X00
ENGLISH PAPER-8 100 40 A00
ENGLISH PAPER-9 100 40 40 X00
ENGLISH PAPER-10 100 40 41 X00
1080024 DHAMELIYA ANKITKUMAR GOVINDBHAI 500 200 241 500 200 256 1000 400 497 SECOND CLASS
( 1070001 APR.09, )
ENGLISH PAPER-1 100 40 40 X00
ENGLISH PAPER-2 100 40 50 X00
ENGLISH PAPER-3 100 40 59 X00
ENGLISH PAPER-4 100 40 40 X00
ENGLISH PAPER-5 100 40 52
DEPARTMENT OF HINDI BHAVNAGAR BHAVNAGAR
M.A.PART II EXAMINATION NOVEMBER - 2010 PAGE : 1
PART-2 PART-1
1080003 BHATT BHARGAVIBEN PRAVINBHAI 500 200 206 FAIL
( , )
HINDI PAPER-6 100 40 32
HINDI PAPER-7 100 40 48 X00
HINDI PAPER-8 100 40 40 X00
HINDI PAPER-9 100 40 46 X00
HINDI PAPER-10 100 40 40 X00
P.G.CENTRE OF HINDI MAHUVA BHAVNAGAR
M.A.PART II EXAMINATION NOVEMBER - 2010 PAGE : 1
PART-2 PART-1
1080004 CHUDASAMA JAGRUTIBEN GOVINDBHAI 500 200 A00 ABSENT
( 1070107 , )
HINDI PAPER-6 100 40 A00
HINDI PAPER-7 100 40 A00
HINDI PAPER-8 100 40 A00
HINDI PAPER-9 100 40 A00
HINDI PAPER-10 100 40 A00
1080005 DHRANGDHARIYA UMABEN NARESHBHAI 500 200 224 500 200 216 1000 400 440 PASS
( 1070015 OCT.09, )
HINDI PAPER-6 100 40 41
HINDI PAPER-7 100 40 40 X00
HINDI PAPER-8 100 40 61 X00
HINDI PAPER-9 100 40 42 X00
HINDI PAPER-10 100 40 40 X00
DEPARTMENT OF GUJARATI BHAVNAGAR BHAVNAGAR
M.A.PART II EXAMINATION NOVEMBER - 2010 PAGE : 1
PART-2 PART-1
1080006 GOHIL DHRAMRAJSINH VIKRAMSINH 400 160 A00 ABSENT
( , )
GUJARATI PAPER-5 100 40 A00
GUJARATI PAPER-6 100 40 A00
GUJARATI PAPER-7 100 40 A00
GUJARATI PAPER-8 100 40 A00
1080007 CHUDASAMA PRADIPSINH DHARMENDRASINH 400 160 229 400 160 264 800 320 493 FIRST CLASS
( 1070174 APR.08, )
GUJARATI PAPER-5 100 40 42
GUJARATI PAPER-6 100 40 62
GUJARATI PAPER-7 100 40 68
GUJARATI PAPER-8 100 40 57
1080008 HARIYANI SUMITRA PRAVINBHAI 400 160 196 400 160 176 800 320 372 PASS
( 1070184 APR.09, )
GUJARATI PAPER-5 100 40 40 X00
GUJARATI PAPER-6 100 40 50
GUJARATI PAPER-7 100 40 53 X00
GUJARATI PAPER-8 100 40 53
P.G. CENTRE OF GUJARATI BOTAD BHAVNAGAR
M.A.PART II EXAMINATION NOVEMBER - 2010 PAGE : 1
PART-2 PART-1
1080009 KANJARIYA DIPAKBHAI LAKHABHAI 400 160 A00 ABSENT
( , )
GUJARATI PAPER-5 100 40 A00
GUJARATI PAPER-6 100 40 A00
GUJARATI PAPER-7 100 40 A00
GUJARATI PAPER-8 100 40 A00
1080010 ASTIK KINJAL BHARATBHAI 400 160 216 400 160 219 800 320 435 SECOND CLASS
( 1070215 APR.09, )
GUJARATI PAPER-5 100 40 54 X00
GUJARATI PAPER-6 100 40 56
GUJARATI PAPER-7 100 40 56 X00
GUJARATI PAPER-8 100 40 50 X00
DEPARTMENT OF SANSKRIT BHAVNAGAR BHAVNAGAR
M.A.PART II EXAMINATION NOVEMBER - 2010 PAGE : 1
PART-2 PART-1
1080011 BHOYA HANSABEN JERAMBHAI 500 200 327 500 200 258 1000 400 585 SECOND CLASS
( 1070270 APR.07, )
SANSKRIT PAPER-1 100 40 60
SANSKRIT PAPER-2 100 40 72
SANSKRIT PAPER-3 100 40 57
SANSKRIT PAPER-4 100 40 73
SANSKRIT PAPER-5 100 40 65
1080012 BHATT JALPESHKUMAR PRAVINBHAI 500 200 312 500 200 267 1000 400 579 SECOND CLASS
( 1070284 APR.09, )
SANSKRIT PAPER-1 100 40 61
SANSKRIT PAPER-2 100 40 65
SANSKRIT PAPER-3 100 40 60
SANSKRIT PAPER-4 100 40 66
SANSKRIT PAPER-5 100 40 60
1080013 PARMAR JAYDIP PRAKASHBHAI 500 200 316 500 200 266 1000 400 582 SECOND CLASS
( 1070286 APR.09, )
SANSKRIT PAPER-1 100 40 65
SANSKRIT PAPER-2 100 40 62
SANSKRIT PAPER-3 100 40 59
SANSKRIT PAPER-4 100 40 67
SANSKRIT PAPER-5 100 40 63
1080014 BAMBHANIYA MAHESHBHAI RANABHAI 500 200 281 500 200 256 1000 400 537 SECOND CLASS
( 1070291 APR.09, )
SANSKRIT PAPER-1 100 40 52
SANSKRIT PAPER-2 100 40 57
SANSKRIT PAPER-3 100 40 51
SANSKRIT PAPER-4 100 40 67
SANSKRIT PAPER-5 100 40 54
1080015 DHANAK SUNIL HARESHKUMAR 500 200 262 500 200 276 1000 400 538 SECOND CLASS
( 1070037 OCT.09, )
SANSKRIT PAPER-1 100 40 46
SANSKRIT PAPER-2 100 40 52
SANSKRIT PAPER-3 100 40 50
SANSKRIT PAPER-4 100 40 62
SANSKRIT PAPER-5 100 40 52
DEPARTMENT OF ECONOMICS BHAVNAGAR BHAVNAGAR
M.A.PART II EXAMINATION NOVEMBER - 2010 PAGE : 1
PART-2 PART-1
1080016 PARMAR AJAYKUMAR PRABHATSINH 500 200 239 500 200 221 1000 400 460 PASS
( 1070308 APR.09, )
ECONOMICS PAPER-6 100 40 40
ECONOMICS PAPER-7 100 40 42
ECONOMICS PAPER-8 100 40 41 X00
ECONOMICS PAPER-9 100 40 55 X00
ECONOMICS PAPER-10 100 40 61 X00
1080017 JAJAL PRITIBEN MANILAL 500 200 258 500 200 264 1000 400 522 SECOND CLASS
( 1070323 APR.09, )
ECONOMICS PAPER-6 100 40 40
ECONOMICS PAPER-7 100 40 47
ECONOMICS PAPER-8 100 40 48 X00
ECONOMICS PAPER-9 100 40 64 X00
ECONOMICS PAPER-10 100 40 59 X00
1080018 RATHOD KALPESH BABUBHAI 500 200 223 FAIL
( 1070039 OCT.07, )
ECONOMICS PAPER-6 100 40 68 X00
ECONOMICS PAPER-7 100 40 40 X00
ECONOMICS PAPER-8 100 40 44 X00
ECONOMICS PAPER-9 100 40 47 X00
ECONOMICS PAPER-10 100 40 24
DEPARTMENT OF SOCIOLOGY BHAVNAGAR BHAVNAGAR
M.A.PART II EXAMINATION NOVEMBER - 2010 PAGE : 1
PART-2 PART-1
1080019 PANDIT MILANKUMAR PRAVINCHANDRA 500 200 306 500 200 264 1000 400 570 SECOND CLASS
( 1070353 APR.09, )
SOCIOLOGY PAPER-1 100 40 60
SOCIOLOGY PAPER-2 100 40 60
SOCIOLOGY PAPER-3 100 40 60
SOCIOLOGY PAPER-4 100 40 64
SOCIOLOGY PAPER-5 100 40 62
1080020 SARVAIYA RANJITSINH BHARATSINH 500 200 320 500 200 322 1000 400 642 FIRST CLASS
( 1070048 OCT.09, )
SOCIOLOGY PAPER-1 100 40 62
SOCIOLOGY PAPER-2 100 40 59
SOCIOLOGY PAPER-3 100 40 67
SOCIOLOGY PAPER-4 100 40 66
SOCIOLOGY PAPER-5 100 40 66
DEPARTMENT OF HISTORY BHAVNAGAR BHAVNAGAR
M.A.PART II EXAMINATION NOVEMBER - 2010 PAGE : 1
PART-2 PART-1
1080021 PAL VIJAYKUMAR ISHVARBHAI 500 200 A00 ABSENT
( , )
HISTORY PAPER-1 100 40 A00
HISTORY PAPER-2 100 40 A00
HISTORY PAPER-3 100 40 A00
HISTORY PAPER-4 100 40 A00
HISTORY PAPER-5 100 40 A00
1080022 ZAKHNIYA ALPESH HARGOVINDBHAI 500 200 A00 ABSENT
( , )
HISTORY PAPER-6 100 40 A00
HISTORY PAPER-7 100 40 A00
HISTORY PAPER-8 100 40 A00
HISTORY PAPER-9 100 40 A00
HISTORY PAPER-10 100 40 A00
DEPARTMENT OF PSYCHOLOGY BHAVNAGAR BHAVNAGAR
M.A.PART II EXAMINATION NOVEMBER - 2010 PAGE : 1
PART-2 PART-1
1080023 GOHIL MAYABA MAHENDRASINH 400 160 217 400 160 261 800 320 478+2 FIRST CLASS
( 1070454 APR.08, ) U.O.60(1)
PSYCHOLOGY PAPER-1 100 40 58
PSYCHOLOGY PAPER-2 100 40 58
PSYCHOLOGY PAPER-3 100 40 40
PSYCHOLOGY PAPER-4 100 40 61