Success
GATE Notification 2019 released this year and the exam is managed by IIT, Madras. Graduate Aptitude Test in Engineering (GATE) is a national level examination. GATE is conducted to offer admission into M.Tech/M.Sc in engineering/ technology/ architecture and P.hD in relevant branches of science. In this article, candidates can get complete information about GATE 2019.
| Date & Day | Session No. | Time (IST) | Test Paper Code |
|---|---|---|---|
| 02nd February 2019 (Saturday) | S1 S2 | 09:30 - 12.30 Hrs.(Forenoon Session) 14:30 - 17:30 Hrs.(Afternoon Session) | CY, ME-1, MN ME-2, XE, XL, TF |
| 03rd February2019 (Sunday) | S3 S4 | 09:30 - 12.30 Hrs.(Forenoon Session) 14:30 - 17:30 Hrs.(Afternoon Session) | CS, CH AE, AG, AR, BT, EY, GG, IN, MA, MT, PE, PH, PI, ST |
| 09th February 2019 (Saturday) | S5 S6 | 09:30 - 12.30 Hrs.(Forenoon Session) 14:30 - 17:30 Hrs.(Afternoon Session) | EC EE |
| 10th February 2019 (Sunday) | S7 | 09:30 - 12.30 Hrs.(Forenoon Session) 14:30 - 17:30 Hrs.(Afternoon Session) | CE-1 CE-2 |
| Multi-Session Papers (Exams in two different sessions) | |||
|---|---|---|---|
| CE | Civil Engineering | ME | Mechanical Engineering |
| Single-Session Papers | |||
| AE | Aerospace Engineering | GG | Geology and Geophysics |
| AG | Agricultural Engineering | IN | Instrumentation Engineering |
| AR | Architecture and Planning | MA | Mathematics |
| BT | Biotechnology | MN | Mining Engineering |
| CH | Chemical Engineering | MT | Metallurgical Engineering |
| CS | Computer Science and Information Technology | PE | Petroleum Engineering |
| CY | Chemistry | PH | Physics |
| EC | Electronics and Communication Engineering | PI | Production and Industrial Engineering |
| EE | Electrical Engineering | ST | Statistics |
| EY | Ecology and Evolution | TF | Textile Engineering and Fibre Science |
| Sectional-Single Session Papers | |||
| XE | Engineering Sciences | XL | Life Sciences |
| Sections | Sections | ||
| A | Engineering Mathematics (Compulsory) | P | Chemistry (Compulsory) |
| B | Fluid Mechanics | Q | Biochemistry |
| C | Materials Science | R | Botany |
| D | Solid Mechanics | S | Microbiology |
| E | Thermodynamics | T | Zoology |
| F | Polymer Science and Engineering | U | Food Technology |
| G | Food Technology | ||
| H | Atmospheric and Oceanic Science | ||
| Qualifying Degree | Qualifying Degree / Examination | Description of Eligible Candidates | Year of Qualification not later than |
|---|---|---|---|
| B.E./ B.Tech./ B.Pharm. | Bachelor’s degree holders in Engineering/Technology (4 years after 10+2 or 3 years after B.Sc./Diploma in Engineering /Technology) | Currently in the final year or already completed | 2019 |
| B. Arch. | Bachelor’s degree holders of Architecture (5 years course) | Currently in the final year or already completed | 2019 |
| B.Sc. (Research)/ B.S. | Bachelor’s degree in Science (Post-Diploma/4 years after 10+2) | Currently in the 4th year or already completed | 2019 |
| Pharm. D. (after 10+2) | 6 years program, consisting of internship or residency training during sixth year | Currently in the 4th/ 5th/6th year or already completed | 2021 |
| M. Sc./ M.A./MCA or equivalent | Master’s degree in any branch of Science/Mathematics/Statistics/Computer Applications or equivalent | Currently in the final year or already completed | 2019 |
| Int. M.E./ M.Tech. (Post-B.Sc.) | Post-BSc Integrated Master’s degree programs in Engineering/Technology (4 years program) | Currently in the 2nd/ 3rd/4th year or already completed | 2021 |
| Int. M.E./ M.Tech. or Dual Degree(after Diploma or 10+2) | Integrated Master’s degree program or Dual Degree program in Engineering/Technology (5 years program) | Currently in the 4th/5th year or already completed | 2020 |
| Int. M.Sc./ Int. B.S.-M.S. | Integrated M.Sc. or 5 years integrated B.S.-M.S. program | Currently in the final year or already completed | 2019 |
| Professional Society Examinations* (equivalent to B.E./B.Tech./B.Arch.) | B.E./B.Tech./B.Arch. equivalent examinations of Professional Societies, recognized by MHRD/UPSC/AICTE (e.g., AMIE by Institution of Engineers-India, AMICE by the Institute of Civil Engineers-India and so on) | Completed Section A or equivalent of such professional courses | NA |
| Categories | Fee |
|---|---|
| For Examination Centers in India | |
| SC/ST/PwD/ Female candidates | Rs. 750 |
| All Other Categories | Rs. 1500 |
| Late Fee | Rs. 500 |
| For Examination Centers in Foreign Countries (All Candidates) | |
| Addis Ababa, Colombo, Dhaka and Kathmandu | US $50 |
| Dubai and Singapore | US $100 |
| Late Fee | US $20 |
| Pattern of Questions | Marks Allotted | Negative Marking |
|---|---|---|
| Multiple Choice Questions (MCQ) | 1 or 2 marks | For 1 mark question, 1/3 marks will be deducted.For 2 marks question, 2/3 mark will be deducted. |
| Numerical Answer Type (NAT) | 1 or 2 marks | No negative marking |
Post your comments
Your mobile number will not be published.